2018-09-17 19:15:1817/09/2018 | Glasgow Fever vs Ayr Storm | 49 - 60 | Notre Dame High School Glasgow |
- |
2018-09-18 19:00:1418/09/2018 | Lockerbie Tornadoes vs SPRA | 75 - 72 | Lockerbie Academy |
- |
2018-09-25 19:15:1225/09/2018 | SPRA vs Glasgow Fever | 64 - 61 | Jackton Police College |
- |
2018-09-25 19:30:0625/09/2018 | Ayr Storm vs Renfrew Rocks | 84 - 76 | Queen Margaret Academy |
- |
2018-09-29 10:20:2929/09/2018 | Glasgow Eagles vs Lockerbie Tornadoes | 77 - 74 | Donald Dewar Leisure Centre |
- |
2018-10-01 19:15:3401/10/2018 | Glasgow Fever vs Glasgow Eagles | 70 - 52 | Notre Dame High School Glasgow |
Eddie Alexander Tom Stobo |
2018-10-02 20:15:5602/10/2018 | Paisley BC vs Ayr Storm | 61 - 63 | St.Andrews Academy, Paisley |
- |
2018-10-03 20:15:2303/10/2018 | Renfrew Rocks vs SPRA | 81 - 63 | Renfrew High School |
- |
2018-10-23 19:00:3223/10/2018 | Lockerbie Tornadoes vs Glasgow Fever | 41 - 65 | Lockerbie Academy |
- |
2018-10-23 20:15:2323/10/2018 | Paisley BC vs SPRA | 63 - 71 | St.Andrews Academy, Paisley |
- |
2018-10-27 10:20:3627/10/2018 | Glasgow Eagles vs Renfrew Rocks | 41 - 81 | Donald Dewar Leisure Centre |
- |
2018-10-30 20:15:5530/10/2018 | Paisley BC vs Glasgow Eagles | 72 - 55 | St.Andrews Academy, Paisley |
- |
2018-10-31 20:15:3531/10/2018 | Renfrew Rocks vs Lockerbie Tornadoes | 101 - 51 | Renfrew High School |
- |
2018-11-12 19:15:0212/11/2018 | Glasgow Fever vs Renfrew Rocks | 61 - 72 | Notre Dame High School Glasgow |
- |
2018-11-13 19:00:0113/11/2018 | Lockerbie Tornadoes vs Paisley BC | 63 - 69 | Lockerbie Academy |
- |
2018-11-17 10:20:3717/11/2018 | Glasgow Eagles vs Oatlands | 54 - 48 | Donald Dewar Leisure Centre |
- |
2018-11-20 19:40:2420/11/2018 | Oatlands vs Lockerbie Tornadoes | 75 - 71 | Notre Dame High School Glasgow |
- |
2018-11-23 19:45:4623/11/2018 | Glasgow Fever vs Paisley BC | 78 - 58 | Notre Dame High School Glasgow |
- |
2018-12-03 19:15:0503/12/2018 | Glasgow Fever vs Oatlands | 73 - 54 | Notre Dame High School Glasgow |
- |
2018-12-05 20:15:3205/12/2018 | Renfrew Rocks vs Paisley BC | 20:15:328:15 pm | Renfrew High School |
- |
2018-12-08 10:20:3408/12/2018 | Glasgow Eagles vs Ayr Storm | 58 - 69 | Donald Dewar Leisure Centre |
- |
2018-12-11 19:15:2211/12/2018 | SPRA vs Glasgow Eagles | 71 - 53 | Jackton Police College |
- |
2018-12-11 19:30:3111/12/2018 | Ayr Storm vs Lockerbie Tornadoes | 62 - 59 | Queen Margaret Academy |
- |
2018-12-11 19:40:3311/12/2018 | Oatlands vs Renfrew Rocks | 44 - 83 | Notre Dame High School Glasgow |
- |
2018-12-18 19:30:2818/12/2018 | Ayr Storm vs Oatlands | 20 - 0 | Queen Margaret Academy |
- |
2019-01-15 19:15:1715/01/2019 | SPRA vs Lockerbie Tornadoes | 97 - 61 | Jackton Police College |
- |
2019-01-15 19:40:4515/01/2019 | Oatlands vs Paisley BC | 47 - 61 | Notre Dame High School Glasgow |
- |
2019-01-17 20:05:3017/01/2019 | Ayr Storm vs Glasgow Fever | 20:05:308:05 pm | Kyle Academy |
- |
2019-01-22 19:00:2622/01/2019 | Lockerbie Tornadoes vs Glasgow Eagles | 62 - 28 | Lockerbie Academy |
- |
2019-01-22 20:15:1522/01/2019 | Paisley BC vs Oatlands | 20:15:15Postponed | St.Andrews Academy, Paisley |
- |
2019-01-23 20:15:2923/01/2019 | Renfrew Rocks vs Ayr Storm | 115 - 51 | Renfrew High School |
- |
2019-02-05 19:15:1105/02/2019 | SPRA vs Renfrew Rocks | 62 - 66 | Jackton Police College |
- |
2019-02-05 19:30:0105/02/2019 | Ayr Storm vs Paisley BC | 64 - 79 | Queen Margaret Academy |
- |
2019-02-09 10:20:2509/02/2019 | Glasgow Eagles vs Glasgow Fever | 57 - 63 | Donald Dewar Leisure Centre |
- |
2019-02-11 20:15:3211/02/2019 | Renfrew Rocks vs Glasgow Eagles | 83 - 59 | Lagoon L.C. Paisley |
- |
2019-02-12 19:15:1612/02/2019 | SPRA vs Paisley BC | 73 - 78 | Jackton Police College |
- |
2019-02-12 19:40:0712/02/2019 | Oatlands vs Ayr Storm | 63 - 36 | Notre Dame High School Glasgow |
- |
2019-02-15 19:45:2915/02/2019 | Glasgow Fever vs Lockerbie Tornadoes | 19:45:297:45 pm | Notre Dame High School Glasgow |
Tom Stobo |
2019-02-18 19:15:3018/02/2019 | Glasgow Fever vs SPRA | 19:15:307:15 pm | Notre Dame High School Glasgow |
- |
2019-02-19 19:00:1619/02/2019 | Lockerbie Tornadoes vs Renfrew Rocks | 19:00:167:00 pm | Lockerbie Academy |
- |
2019-02-19 19:15:1619/02/2019 | SPRA vs Oatlands | 19:15:167:15 pm | Jackton Police College |
- |
2019-02-23 10:20:1723/02/2019 | Glasgow Eagles vs Paisley BC | 10:20:1710:20 am | Donald Dewar Leisure Centre |
- |
2019-02-26 19:30:4026/02/2019 | Ayr Storm vs SPRA | 19:30:407:30 pm | Queen Margaret Academy |
- |
2019-02-26 19:40:3526/02/2019 | Oatlands vs Glasgow Eagles | 19:40:357:40 pm | Notre Dame High School Glasgow |
- |
2019-02-26 20:15:1426/02/2019 | Paisley BC vs Lockerbie Tornadoes | 20:15:148:15 pm | St.Andrews Academy, Paisley |
- |
2019-02-27 20:15:2827/02/2019 | Renfrew Rocks vs Glasgow Fever | 20:15:288:15 pm | Renfrew High School |
- |
2019-03-12 19:00:4412/03/2019 | Lockerbie Tornadoes vs Oatlands | 19:00:447:00 pm | Lockerbie Academy |
- |
2019-03-12 19:15:1212/03/2019 | SPRA vs Ayr Storm | 19:15:127:15 pm | Jackton Police College |
- |
2019-03-12 20:15:0012/03/2019 | Paisley BC vs Glasgow Fever | 20:15:008:15 pm | St.Andrews Academy, Paisley |
- |
2019-03-19 19:30:5319/03/2019 | Ayr Storm vs Glasgow Eagles | 19:30:537:30 pm | Queen Margaret Academy |
- |
2019-03-19 19:40:1519/03/2019 | Oatlands vs Glasgow Fever | 19:40:157:40 pm | Notre Dame High School Glasgow |
- |
2019-03-19 20:15:2119/03/2019 | Paisley BC vs Renfrew Rocks | 20:15:218:15 pm | St.Andrews Academy, Paisley |
- |
2019-03-26 19:00:4926/03/2019 | Lockerbie Tornadoes vs Ayr Storm | 19:00:497:00 pm | Lockerbie Academy |
- |
2019-03-26 19:40:1526/03/2019 | Oatlands vs SPRA | 19:40:157:40 pm | Notre Dame High School Glasgow |
- |
2019-03-27 20:15:4127/03/2019 | Renfrew Rocks vs Oatlands | 20:15:418:15 pm | Renfrew High School |
- |
2019-03-30 10:20:1130/03/2019 | Glasgow Eagles vs SPRA | 10:20:1110:20 am | Donald Dewar Leisure Centre |
- |