Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Storm | 14 | 14 | 0 | 0 | 1079 | 747 | 42 |
2 | Oatlands | 14 | 7 | 7 | 0 | 852 | 912 | 28 |
3 | Ayr Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Lanarkshire Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Renfrew Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SPRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Senior Men 1 Top Scorers 2014-2015
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | South Lanarkshire Colliers | 14 | 14 | 0 | 0 | 840 | 527 | 42 |
2 | Glasgow Fever 2 | 14 | 10 | 4 | 0 | 823 | 610 | 34 |
3 | SPRA | 14 | 10 | 4 | 0 | 789 | 596 | 34 |
4 | Glasgow Fever | 14 | 8 | 6 | 0 | 771 | 618 | 30 |
5 | Glasgow Eagles | 14 | 4 | 10 | 0 | 719 | 711 | 22 |
6 | Ayr Storm | 14 | 1 | 13 | 0 | 416 | 970 | 16 |
7 | Renfrew Rocks | 14 | 1 | 13 | 0 | 411 | 954 | 16 |
Top Scorers
Senior Women Top Scorers 2014-2015
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Blantyre X | 12 | 7 | 5 | 0 | 761 | 724 | 26 |
2 | North Lanarkshire Chiefs | 12 | 5 | 7 | 0 | 720 | 742 | 22 |
3 | Glasgow Storm 2 | 12 | 3 | 8 | 1 | 656 | 731 | 17 |
4 | Chryston Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clyde Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow Fever 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Renfrew Rocks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SPRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Lanarkshire Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Senior Men 2 Top Scorers 2014-2015
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Dumbarton Dodgers | 12 | 9 | 3 | 0 | 777 | 646 | 30 |
2 | Glasgow Storm 3 | 12 | 2 | 10 | 0 | 553 | 806 | 16 |
3 | Chryston Cougars | 12 | 2 | 9 | 1 | 603 | 730 | 15 |
4 | Blantyre X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Calderglen Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow Fever 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Lanarkshire Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Senior Men 3 Top Scorers 2014-2015
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Calderglen Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Senior Men 4 Top Scorers 2014-2015
Junior Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks | 16 | 13 | 3 | 0 | 1212 | 767 | 42 |
2 | Glasgow City | 16 | 12 | 3 | 1 | 1092 | 982 | 39 |
3 | Glasgow Storm | 16 | 9 | 7 | 0 | 793 | 927 | 34 |
4 | South Lanarkshire Colliers | 16 | 5 | 10 | 1 | 963 | 1203 | 25 |
5 | Glasgow Rocks | 16 | 5 | 9 | 2 | 727 | 892 | 24 |
6 | Ayr Storm | 16 | 3 | 13 | 0 | 755 | 1194 | 22 |
7 | Blantyre X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Junior Men Top Scorers 2014-2015
Cadet Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 10 | 10 | 0 | 0 | 1060 | 430 | 30 |
2 | Renfrew Rocks | 10 | 7 | 3 | 0 | 647 | 592 | 24 |
3 | St Mirren | 10 | 6 | 4 | 0 | 748 | 765 | 22 |
4 | South Lanarkshire Colliers | 10 | 5 | 5 | 0 | 724 | 751 | 20 |
5 | Glasgow Rocks | 10 | 2 | 7 | 1 | 474 | 569 | 13 |
6 | Ayr Storm | 10 | 0 | 10 | 0 | 315 | 861 | 10 |
Top Scorers
Cadet Men Top Scorers 2014-2015
Cadette Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm | 6 | 6 | 0 | 0 | 460 | 204 | 18 |
2 | South Lanarkshire Colliers | 6 | 3 | 3 | 0 | 352 | 236 | 12 |
3 | Glasgow Fever | 6 | 3 | 3 | 0 | 340 | 265 | 12 |
4 | Glasgow City | 6 | 0 | 6 | 0 | 113 | 560 | 6 |
5 | St Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers