Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 1 | 2 | 2 | 0 | 0 | 204 | 84 | 6 |
2 | North Lanarkshire Chiefs 1 | 2 | 2 | 0 | 0 | 197 | 151 | 6 |
3 | Irvine Sharks 1 | 1 | 0 | 1 | 0 | 97 | 101 | 1 |
4 | Ayr Storm 1 | 1 | 0 | 1 | 0 | 54 | 96 | 1 |
5 | Glasgow Fever 1 | 1 | 0 | 1 | 0 | 58 | 101 | 1 |
6 | North Lanarkshire Titans 1 | 1 | 0 | 1 | 0 | 26 | 103 | 1 |
7 | Bishopton Broncos 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | BasketballPaisley SW | 3 | 2 | 1 | 0 | 168 | 151 | 7 |
2 | Renfrew Rocks SW | 2 | 2 | 0 | 0 | 157 | 68 | 6 |
3 | Glasgow Fever SW | 2 | 2 | 0 | 0 | 159 | 94 | 6 |
4 | Glasgow University Ladies | 1 | 1 | 0 | 0 | 60 | 18 | 3 |
5 | Glasgow Storm SW | 1 | 1 | 0 | 0 | 58 | 19 | 3 |
6 | Glasgow Ravens | 3 | 0 | 3 | 0 | 57 | 212 | 3 |
7 | Ayr Storm SW | 2 | 0 | 2 | 0 | 92 | 145 | 2 |
8 | Gladiators SW | 1 | 0 | 1 | 0 | 44 | 58 | 1 |
9 | Bishopton Broncos SW | 1 | 0 | 1 | 0 | 46 | 76 | 1 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Chinese BC | 3 | 3 | 0 | 0 | 207 | 172 | 9 |
2 | Glasgow Storm 2 | 3 | 3 | 0 | 0 | 202 | 189 | 9 |
3 | North Lanarkshire Chiefs 2 | 2 | 2 | 0 | 0 | 133 | 104 | 6 |
4 | Glasgow Devils 2 | 3 | 1 | 2 | 0 | 190 | 175 | 5 |
5 | Glasgow Eagles 2 | 3 | 1 | 2 | 0 | 189 | 195 | 5 |
6 | Bishopton Broncos | 3 | 1 | 2 | 0 | 155 | 167 | 5 |
7 | Oatlands BC | 2 | 0 | 2 | 0 | 113 | 154 | 2 |
8 | Glasgow Rocks 2 | 1 | 0 | 1 | 0 | 86 | 91 | 1 |
9 | South Lanarkshire Colliers 2 | 1 | 0 | 1 | 0 | 38 | 51 | 1 |
10 | Paisley BC 2 | 1 | 0 | 1 | 0 | 59 | 74 | 1 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Hussars 3 | 3 | 3 | 0 | 0 | 224 | 178 | 9 |
2 | Above The Rim 3 | 3 | 2 | 1 | 0 | 207 | 171 | 7 |
3 | Renfrew Rocks 3 | 3 | 2 | 1 | 0 | 201 | 187 | 7 |
4 | Glasgow Storm 3 | 3 | 2 | 1 | 0 | 204 | 197 | 7 |
5 | Bishopton Broncos 3 | 3 | 1 | 2 | 0 | 165 | 207 | 5 |
6 | Paisley 3 | 2 | 1 | 1 | 0 | 155 | 135 | 4 |
7 | South Lanarkshire Colliers 3 | 2 | 1 | 1 | 0 | 129 | 131 | 4 |
8 | Ayr Storm 3 | 2 | 0 | 2 | 0 | 104 | 134 | 2 |
9 | Glasgow Devils 3 | 2 | 0 | 2 | 0 | 90 | 129 | 2 |
10 | Glasgow University Chinese International 3 | 1 | 0 | 1 | 0 | 61 | 71 | 1 |
Senior Men 4 Pool A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm 4 | 2 | 2 | 0 | 0 | 135 | 119 | 6 |
2 | Bishopton Broncos 4 | 3 | 1 | 2 | 0 | 179 | 191 | 5 |
3 | NL Titans 4 | 2 | 1 | 1 | 0 | 123 | 104 | 4 |
4 | Glasgow Eagles 4 | 2 | 1 | 1 | 0 | 141 | 123 | 4 |
5 | Glasgow Olympians 4 | 1 | 1 | 0 | 0 | 58 | 47 | 3 |
6 | Above The Rim 4 | 2 | 0 | 2 | 0 | 86 | 138 | 2 |
7 | North Lanarkshire Chiefs 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 4 Pool B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Lion Rock | 3 | 3 | 0 | 0 | 224 | 144 | 9 |
2 | Dunoon Lions 4 | 3 | 2 | 1 | 0 | 193 | 193 | 7 |
3 | Ayrshire Fire BC | 3 | 2 | 1 | 0 | 141 | 158 | 7 |
4 | Glasgow Storm 4 | 2 | 1 | 1 | 0 | 110 | 97 | 4 |
5 | SL Colliers 4 | 2 | 1 | 1 | 0 | 108 | 103 | 4 |
6 | Glasgow Caledonian Chiefs | 3 | 0 | 3 | 0 | 176 | 205 | 3 |
7 | Renfrew Rocks 4 | 2 | 0 | 2 | 0 | 77 | 129 | 2 |
Junior Men Pool A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow CIty | 3 | 3 | 0 | 0 | 240 | 169 | 9 |
2 | Ayr Storm JM | 3 | 2 | 1 | 0 | 250 | 223 | 7 |
3 | Glasgow Storm JM | 2 | 0 | 2 | 0 | 144 | 181 | 2 |
4 | Bishopton Broncos JM A | 2 | 0 | 2 | 0 | 91 | 152 | 2 |
5 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NL Titan JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Above The Rim | 2 | 1 | 1 | 0 | 109 | 136 | 4 |
2 | Glasgow Gladiators JM B | 1 | 1 | 0 | 0 | 63 | 33 | 3 |
3 | Glasgow Fever JM | 1 | 0 | 1 | 0 | 73 | 76 | 1 |
4 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NL Chiefs JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Renfrew Rocks JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SL Colliers JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks | 3 | 2 | 1 | 0 | 212 | 134 | 7 |
2 | SL Colliers | 2 | 1 | 1 | 0 | 113 | 90 | 4 |
3 | Glasgow Rens U16 | 1 | 1 | 0 | 0 | 92 | 38 | 3 |
4 | Basketball Paisley CM | 1 | 1 | 0 | 0 | 97 | 50 | 3 |
5 | Ayr Storm Red | 1 | 1 | 0 | 0 | 79 | 32 | 3 |
6 | Glasgow Storm | 2 | 0 | 2 | 0 | 88 | 189 | 2 |
7 | Kirkton Cobras | 2 | 0 | 2 | 0 | 28 | 176 | 2 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 3 | 2 | 1 | 0 | 216 | 178 | 7 |
2 | Gladiators | 2 | 2 | 0 | 0 | 117 | 89 | 6 |
3 | Glasgow Rens U15 | 2 | 2 | 0 | 0 | 150 | 127 | 6 |
4 | Bishopton Broncos | 3 | 1 | 2 | 0 | 184 | 150 | 5 |
5 | NL Titans | 3 | 1 | 2 | 0 | 193 | 213 | 5 |
6 | Glasgow Fever | 3 | 1 | 2 | 0 | 155 | 187 | 5 |
7 | Ayr Storm Black | 2 | 0 | 2 | 0 | 53 | 124 | 2 |