Senior Men 1
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks 1 | 2 | 2 | 0 | 0 | 204 | 84 | 6 |
| 2 | North Lanarkshire Chiefs 1 | 2 | 2 | 0 | 0 | 197 | 151 | 6 |
| 3 | Irvine Sharks 1 | 1 | 0 | 1 | 0 | 97 | 101 | 1 |
| 4 | Ayr Storm 1 | 1 | 0 | 1 | 0 | 54 | 96 | 1 |
| 5 | Glasgow Fever 1 | 1 | 0 | 1 | 0 | 58 | 101 | 1 |
| 6 | Bishopton Broncos 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Women
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | BasketballPaisley SW | 5 | 4 | 1 | 0 | 297 | 264 | 13 |
| 2 | Renfrew Rocks SW | 4 | 4 | 0 | 0 | 277 | 161 | 12 |
| 3 | Glasgow University Ladies | 4 | 3 | 1 | 0 | 254 | 154 | 10 |
| 4 | Glasgow Storm SW | 4 | 3 | 1 | 0 | 260 | 163 | 10 |
| 5 | Glasgow Fever SW | 4 | 2 | 2 | 0 | 252 | 205 | 8 |
| 6 | Bishopton Broncos SW | 4 | 1 | 3 | 0 | 187 | 252 | 6 |
| 7 | Gladiators SW | 3 | 1 | 2 | 0 | 127 | 148 | 5 |
| 8 | Ayr Storm SW | 4 | 0 | 4 | 0 | 172 | 297 | 4 |
| 9 | Glasgow Ravens | 4 | 0 | 4 | 0 | 101 | 283 | 4 |
Senior Men 2
| Pos | Team | P | W | L | Def | PF | PA | LP | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Chinese BC | 5 | 4 | 1 | 0 | 359 | 306 | 13 | W1 |
| 2 | North Lanarkshire Chiefs 2 | 4 | 4 | 0 | 0 | 302 | 236 | 12 | W4 |
| 3 | Glasgow Storm 2 | 4 | 4 | 0 | 0 | 282 | 267 | 12 | W4 |
| 4 | Oatlands BC | 4 | 1 | 3 | 0 | 249 | 279 | 6 | L1 |
| 5 | Bishopton Broncos | 4 | 1 | 3 | 0 | 206 | 249 | 6 | L2 |
| 6 | Glasgow Devils 2 | 3 | 1 | 2 | 0 | 190 | 175 | 5 | W1 |
| 7 | Glasgow Rocks 2 | 3 | 1 | 2 | 0 | 249 | 254 | 5 | W1 |
| 8 | Glasgow Eagles 2 | 3 | 1 | 2 | 0 | 189 | 195 | 5 | L2 |
| 9 | Paisley BC 2 | 3 | 0 | 3 | 0 | 200 | 252 | 3 | L3 |
| 10 | South Lanarkshire Colliers 2 | 1 | 0 | 1 | 0 | 38 | 51 | 1 | L1 |
Senior Men 3
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Storm 3 | 6 | 4 | 2 | 0 | 429 | 368 | 14 |
| 2 | South Lanarkshire Colliers 3 | 5 | 4 | 1 | 0 | 357 | 276 | 13 |
| 3 | Paisley 3 | 5 | 4 | 1 | 0 | 371 | 304 | 13 |
| 4 | Glasgow Hussars 3 | 4 | 4 | 0 | 0 | 303 | 244 | 12 |
| 5 | Renfrew Rocks 3 | 5 | 3 | 2 | 0 | 349 | 324 | 11 |
| 6 | Above The Rim 3 | 5 | 2 | 3 | 0 | 317 | 311 | 9 |
| 7 | Bishopton Broncos 3 | 5 | 1 | 4 | 0 | 270 | 362 | 7 |
| 8 | Glasgow Devils 3 | 4 | 0 | 4 | 0 | 191 | 272 | 4 |
| 9 | Ayr Storm 3 | 3 | 0 | 3 | 0 | 146 | 226 | 3 |
| 10 | Glasgow University Chinese International 3 | 2 | 0 | 2 | 0 | 107 | 153 | 2 |
Senior Men 4 Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr Storm 4 | 5 | 5 | 0 | 0 | 378 | 285 | 15 |
| 2 | Bishopton Broncos 4 | 5 | 3 | 2 | 0 | 303 | 296 | 11 |
| 3 | Glasgow Eagles 4 | 4 | 3 | 1 | 0 | 260 | 219 | 10 |
| 4 | NL Titans 4 | 5 | 2 | 3 | 0 | 310 | 318 | 9 |
| 5 | Glasgow Olympians 4 | 5 | 1 | 4 | 0 | 234 | 260 | 7 |
| 6 | North Lanarkshire Chiefs 4 | 4 | 1 | 3 | 0 | 260 | 290 | 6 |
| 7 | Above The Rim 4 | 4 | 1 | 3 | 0 | 185 | 262 | 6 |
Senior Men 4 Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lion Rock | 6 | 6 | 0 | 0 | 443 | 273 | 18 |
| 2 | Glasgow Storm 4 | 5 | 3 | 2 | 0 | 298 | 291 | 11 |
| 3 | Dunoon Lions 4 | 5 | 2 | 3 | 0 | 308 | 325 | 9 |
| 4 | Ayrshire Fire BC | 5 | 2 | 3 | 0 | 227 | 271 | 9 |
| 5 | SL Colliers 4 | 4 | 2 | 2 | 0 | 214 | 249 | 8 |
| 6 | Renfrew Rocks 4 | 3 | 1 | 2 | 0 | 132 | 180 | 5 |
| 7 | Glasgow Caledonian Chiefs | 4 | 0 | 4 | 0 | 240 | 273 | 4 |
Junior Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow CIty | 3 | 3 | 0 | 0 | 240 | 169 | 9 |
| 2 | Ayr Storm JM | 3 | 2 | 1 | 0 | 250 | 223 | 7 |
| 3 | Glasgow Storm JM | 2 | 0 | 2 | 0 | 144 | 181 | 2 |
| 4 | Bishopton Broncos JM A | 2 | 0 | 2 | 0 | 91 | 152 | 2 |
| 5 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Titan JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Gladiators JM B | 2 | 2 | 0 | 0 | 148 | 94 | 6 |
| 2 | Above The Rim | 2 | 1 | 1 | 0 | 109 | 136 | 4 |
| 3 | Glasgow Fever JM | 1 | 0 | 1 | 0 | 73 | 76 | 1 |
| 4 | Renfrew Rocks JM B | 1 | 0 | 1 | 0 | 61 | 85 | 1 |
| 5 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Chiefs JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SL Colliers JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Basketball Paisley CM | 3 | 3 | 0 | 0 | 290 | 99 | 9 |
| 2 | Renfrew Rocks | 4 | 2 | 2 | 0 | 251 | 193 | 8 |
| 3 | Glasgow Rens U16 | 2 | 2 | 0 | 0 | 193 | 61 | 6 |
| 4 | Ayr Storm Red | 2 | 2 | 0 | 0 | 142 | 65 | 6 |
| 5 | SL Colliers | 4 | 1 | 3 | 0 | 169 | 254 | 6 |
| 6 | Kirkton Cobras | 3 | 0 | 3 | 0 | 38 | 310 | 3 |
| 7 | Glasgow Storm | 2 | 0 | 2 | 0 | 88 | 189 | 2 |
Cadet Men Conf B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 6 | 5 | 1 | 0 | 455 | 301 | 16 |
| 2 | Glasgow Rens U15 | 4 | 3 | 1 | 0 | 295 | 247 | 10 |
| 3 | Glasgow Fever | 4 | 2 | 2 | 0 | 233 | 211 | 8 |
| 4 | NL Titans | 4 | 2 | 2 | 0 | 268 | 279 | 8 |
| 5 | Gladiators | 3 | 2 | 1 | 0 | 151 | 148 | 7 |
| 6 | Bishopton Broncos | 5 | 1 | 4 | 0 | 286 | 309 | 7 |
| 7 | Ayr Storm Black | 4 | 0 | 4 | 0 | 109 | 302 | 4 |