Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Ayr Storm 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bishopton Broncos 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Fever 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Irvine Sharks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | North Lanarkshire Chiefs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | North Lanarkshire Titans 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renfrew Rocks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Ayr Storm SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BasketballPaisley SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bishopton Broncos SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gladiators SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Fever SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Storm SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow University Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renfrew Rocks SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Chinese BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Devils 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Eagles 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Rocks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Storm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | North Lanarkshire Chiefs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Oatlands BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paisley BC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | South Lanarkshire Colliers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Above The Rim 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ayr Storm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bishopton Broncos 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Devils 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Hussars 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Storm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow University International 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paisley 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renfrew Rocks 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | South Lanarkshire Colliers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 4 Pool A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | ATR Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ayr Storm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bishopton Broncos 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Eagles 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Olympians 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | NL Titans 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | North Lanarkshire Chiefs 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 4 Pool B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Ayrshire Fire BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dunoon Lions 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Caledonian Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Storm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Lion Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renfrew Rocks 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SL Colliers 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Ayr Storm JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bishopton Broncos JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow CIty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Storm JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | NL Titan JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Above The Rim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Gladiators JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | NL Chiefs JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renfrew Rocks JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SL Colliers JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Ayr Storm Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Rens U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kirkton Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Renfrew Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SL Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
0 | Ayr Storm Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Glasgow Rens U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | NL Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |