Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Lockerbie Tornadoes 1 | 16 | 15 | 1 | 0 | 1193 | 884 | 46 |
2 | Glasgow Fever 1 | 16 | 14 | 2 | 0 | 1272 | 984 | 44 |
3 | North Lanarkshire Chiefs 1 | 16 | 12 | 4 | 0 | 1353 | 1096 | 40 |
4 | Renfrew Rocks 1 | 16 | 7 | 9 | 0 | 1117 | 1126 | 30 |
5 | Bishopton Broncos 1 | 16 | 6 | 10 | 0 | 1036 | 1112 | 28 |
6 | Ayrshire Tornadoes 1 | 14 | 7 | 7 | 0 | 952 | 1041 | 28 |
7 | Glasgow Olympians 1 | 16 | 4 | 12 | 0 | 954 | 1084 | 24 |
8 | North Lanarkshire Titans 1 | 15 | 3 | 11 | 1 | 889 | 1081 | 20 |
9 | Ayr Storm 1 | 15 | 2 | 13 | 0 | 912 | 1270 | 19 |
Senior Men 1 – Top Scorers
Player | Team | PTS | G | PPG |
---|---|---|---|---|
Moffat. C | Ayrshire Tornadoes 1 | 170 | 7 | 24.3 |
Hendry. L | Ayr Storm 1 | 150 | 8 | 18.8 |
Murdoch. S | Glasgow Fever 1 | 124 | 7 | 17.7 |
Clark. R | Bishopton Broncos 1 | 116 | 7 | 16.6 |
Morris. T | North Lanarkshire Chiefs 1 | 106 | 8 | 13.3 |
Buchanan. K | Glasgow Olympians 1 | 94 | 7 | 13.4 |
Storey, P | Bishopton Broncos 1 | 94 | 7 | 13.4 |
Edzii. J | North Lanarkshire Titans 1 | 94 | 6 | 15.7 |
Pearce. A | Glasgow Fever 1 | 90 | 6 | 15.0 |
Jaleco. W | North Lanarkshire Titans 1 | 87 | 7 | 12.4 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow University Ladies | 16 | 14 | 2 | 0 | 1051 | 729 | 44 |
2 | Renfrew Rocks SW | 16 | 13 | 3 | 0 | 1184 | 694 | 42 |
3 | Gladiators SW | 16 | 12 | 4 | 0 | 979 | 647 | 40 |
4 | Glasgow Storm SW | 16 | 12 | 4 | 0 | 1084 | 895 | 40 |
5 | Glasgow Devils SW | 16 | 8 | 8 | 0 | 941 | 767 | 32 |
6 | Glasgow Fever SW | 16 | 6 | 10 | 0 | 1017 | 821 | 28 |
7 | Bishopton Broncos SW | 16 | 5 | 11 | 0 | 706 | 935 | 26 |
8 | Ayr Storm SW | 16 | 2 | 14 | 0 | 726 | 1235 | 20 |
9 | The Ravens | 16 | 0 | 16 | 0 | 342 | 1307 | 16 |
Senior Women – Top Scorers
Player | Team | PTS | G | PPG |
---|---|---|---|---|
Grace Gormley | Glasgow Storm SW | 267 | 13 | 20.5 |
Africa Chinedu | Renfrew Rocks SW | 258 | 13 | 19.8 |
Toni Carvill | Glasgow Storm SW | 159 | 9 | 17.7 |
Jessica Robertson | Glasgow Fever SW | 178 | 11 | 16.2 |
Rona Lightbody | Gladiators SW | 125 | 8 | 15.6 |
Divine Obi | Glasgow Storm SW | 131 | 10 | 13.1 |
Rachel Fisher | Ayr Storm SW | 153 | 12 | 12.8 |
Alesha Ockerman | Glasgow Fever SW | 60 | 5 | 12.0 |
Eve Balloch | Renfrew Rocks SW | 130 | 11 | 11.8 |
Allyson Taylor | Glasgow University Ladies | 150 | 13 | 11.5 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Irvine Sharks 2 | 14 | 14 | 0 | 0 | 991 | 720 | 42 |
2 | Glasgow Eagles 2 | 14 | 9 | 5 | 0 | 948 | 883 | 32 |
3 | Glasgow Storm 2 | 14 | 8 | 6 | 0 | 860 | 829 | 30 |
4 | Bishopton Broncos | 14 | 6 | 8 | 0 | 842 | 855 | 26 |
5 | Paisley BC 2 | 14 | 6 | 8 | 0 | 837 | 893 | 26 |
6 | Oatlands BC | 14 | 6 | 8 | 0 | 784 | 836 | 26 |
7 | EK Spartans 2 | 14 | 5 | 9 | 0 | 719 | 821 | 24 |
8 | Glasgow Devils 2 | 14 | 2 | 12 | 0 | 732 | 876 | 18 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | GCBC 3 | 18 | 15 | 2 | 1 | 1207 | 1049 | 47 |
2 | North Lanarkshire Chiefs 3 | 17 | 14 | 3 | 0 | 1279 | 1019 | 45 |
3 | South Lanarkshire Colliers 3 | 18 | 13 | 5 | 0 | 1088 | 860 | 44 |
4 | Glasgow Rocks 3 | 18 | 12 | 6 | 0 | 1436 | 1251 | 42 |
5 | Glasgow University International | 18 | 12 | 6 | 0 | 1221 | 1118 | 42 |
6 | Paisley BC 3 | 18 | 8 | 10 | 0 | 1197 | 1181 | 34 |
7 | Glasgow Devils 3 | 18 | 6 | 12 | 0 | 1061 | 1193 | 30 |
8 | Renfrew Rocks 3 | 18 | 6 | 12 | 0 | 912 | 1169 | 30 |
9 | Ayr Storm 3 | 18 | 1 | 17 | 0 | 847 | 1304 | 20 |
10 | Glasgow Storm 3 | 16 | 1 | 15 | 0 | 791 | 1232 | 18 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Hussars Glasgow 4 | 15 | 14 | 1 | 0 | 1091 | 619 | 43 |
2 | ATR Venom | 15 | 12 | 3 | 0 | 1015 | 739 | 39 |
3 | Bishopton Broncos 4 | 15 | 12 | 3 | 0 | 988 | 755 | 39 |
4 | Glasgow Eagles 4 | 15 | 11 | 4 | 0 | 1110 | 758 | 37 |
5 | Ayr Storm 4 | 16 | 7 | 9 | 0 | 974 | 1083 | 30 |
6 | NL Titans 4 | 16 | 6 | 10 | 0 | 930 | 1023 | 28 |
7 | Dunoon Lions 4 | 16 | 5 | 11 | 0 | 981 | 1042 | 26 |
8 | SL Colliers 4 | 16 | 2 | 14 | 0 | 661 | 1235 | 20 |
9 | ATR Warriors | 16 | 1 | 15 | 0 | 737 | 1233 | 18 |
Junior Men (Combined)
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Above The Rim | 5 | 4 | 1 | 0 | 285 | 294 | 13 |
2 | Ayr Storm JM | 3 | 3 | 0 | 0 | 271 | 150 | 9 |
3 | Glasgow Fever Fire | 3 | 3 | 0 | 0 | 235 | 115 | 9 |
4 | Glasgow Storm JM | 3 | 3 | 0 | 0 | 213 | 112 | 9 |
5 | Glasgow Fever Fury | 6 | 1 | 5 | 0 | 303 | 470 | 8 |
6 | Renfrew Rocks JM | 3 | 2 | 1 | 0 | 224 | 158 | 7 |
7 | NL Titans | 5 | 0 | 5 | 0 | 233 | 387 | 5 |
8 | Glasgow Rens JM | 1 | 1 | 0 | 0 | 101 | 58 | 3 |
9 | Bishopton Broncos | 3 | 0 | 3 | 0 | 121 | 238 | 3 |
10 | NL Chiefs JM | 2 | 0 | 2 | 0 | 120 | 124 | 2 |
Junior Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens JM | 10 | 8 | 2 | 0 | 755 | 505 | 26 |
2 | Glasgow Fever Fire | 10 | 8 | 2 | 0 | 693 | 551 | 26 |
3 | Ayr Storm JM | 10 | 7 | 3 | 0 | 698 | 574 | 24 |
4 | Glasgow Storm JM | 10 | 4 | 6 | 0 | 589 | 643 | 18 |
5 | Renfrew Rocks JM | 10 | 3 | 7 | 0 | 557 | 707 | 16 |
6 | NL Chiefs JM | 10 | 0 | 10 | 0 | 475 | 787 | 10 |
Junior Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Fever Fury | 6 | 6 | 0 | 0 | 373 | 288 | 18 |
2 | Bishopton Broncos | 6 | 4 | 2 | 0 | 329 | 314 | 14 |
3 | NL Titans | 6 | 2 | 4 | 0 | 310 | 359 | 10 |
4 | Above The Rim | 6 | 0 | 6 | 0 | 311 | 362 | 6 |
Cadet Crossover A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens U16 | 6 | 6 | 0 | 0 | 452 | 297 | 18 |
2 | Gladiators | 6 | 5 | 1 | 0 | 431 | 295 | 16 |
3 | Glasgow Rens U15 | 6 | 4 | 2 | 0 | 442 | 408 | 14 |
4 | Glasgow City | 6 | 2 | 4 | 0 | 377 | 408 | 10 |
5 | Glasgow Fever | 6 | 2 | 4 | 0 | 309 | 450 | 10 |
6 | Ayr Storm Cyclones | 6 | 1 | 5 | 0 | 402 | 462 | 8 |
7 | Renfrew Rocks | 6 | 1 | 5 | 0 | 344 | 437 | 8 |
Cadet Crossover B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Above The Rim | 5 | 5 | 0 | 0 | 359 | 232 | 15 |
2 | Bishopton Broncos | 4 | 3 | 1 | 0 | 213 | 208 | 10 |
3 | SL Colliers | 5 | 2 | 3 | 0 | 275 | 287 | 9 |
4 | Ayr Storm Hurricanes | 5 | 2 | 3 | 0 | 243 | 310 | 9 |
5 | NL Titans | 4 | 2 | 2 | 0 | 290 | 208 | 8 |
6 | Glasgow Devils | 5 | 0 | 5 | 0 | 206 | 341 | 5 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens U16 | 10 | 10 | 0 | 0 | 973 | 356 | 30 |
2 | Ayr Storm Cyclones | 10 | 7 | 3 | 0 | 873 | 660 | 24 |
3 | Renfrew Rocks | 10 | 7 | 3 | 0 | 705 | 533 | 24 |
4 | NL Titans | 10 | 4 | 6 | 0 | 626 | 747 | 18 |
5 | SL Colliers | 10 | 1 | 9 | 0 | 434 | 846 | 12 |
6 | Glasgow Devils | 10 | 1 | 9 | 0 | 352 | 821 | 12 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Gladiators | 12 | 12 | 0 | 0 | 1116 | 446 | 36 |
2 | Glasgow Rens U15 | 12 | 10 | 2 | 0 | 1023 | 747 | 32 |
3 | Glasgow City | 12 | 7 | 5 | 0 | 892 | 653 | 26 |
4 | Glasgow Fever | 12 | 6 | 6 | 0 | 861 | 705 | 24 |
5 | Above The Rim | 12 | 5 | 7 | 0 | 666 | 821 | 22 |
6 | Bishopton Broncos | 12 | 1 | 11 | 0 | 447 | 968 | 14 |
7 | Ayr Storm Hurricanes | 12 | 1 | 11 | 0 | 456 | 1121 | 14 |
Cadet – Top Scorers
Player | Team | PTS | G | PPG |
---|---|---|---|---|
Djanilson Lima | Glasgow City | 621 | 18 | 34.5 |
Owen Li | Glasgow Fever | 400 | 15 | 26.7 |
John Anderson | Above The Rim | 383 | 17 | 22.5 |
Glen Hart | Bishopton Broncos | 281 | 16 | 17.6 |
Sam Craig | Gladiators | 278 | 18 | 15.4 |
Lucas McCormick | Renfrew Rocks | 275 | 16 | 17.2 |
Scott Jennings | Glasgow Rens U15 | 263 | 16 | 16.4 |
Evan Ferguson | Ayr Storm Cyclones | 239 | 12 | 19.9 |
Lawrence Atuye Oghasa | Renfrew Rocks | 237 | 14 | 16.9 |
Finn Rogerson | Ayr Storm Cyclones | 233 | 15 | 15.5 |
Under-14 Boys (Combined)
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Black | 2 | 1 | 1 | 0 | 76 | 95 | 4 |
2 | CarolSide SC | 1 | 1 | 0 | 0 | 53 | 30 | 3 |
3 | Glasgow Fever | 1 | 1 | 0 | 0 | 70 | 51 | 3 |
4 | Ayr Red | 1 | 1 | 0 | 0 | 72 | 66 | 3 |
5 | SL Colliers | 1 | 0 | 1 | 0 | 42 | 46 | 1 |
6 | Glasgow RENS | 1 | 0 | 1 | 0 | 66 | 72 | 1 |
7 | Glasgow City | 1 | 0 | 1 | 0 | 51 | 70 | 1 |
8 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kirkton Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NL Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-14 Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Red | 6 | 6 | 0 | 0 | 461 | 286 | 18 |
2 | Glasgow RENS | 6 | 4 | 2 | 0 | 443 | 271 | 14 |
3 | Gladiators | 8 | 3 | 5 | 0 | 379 | 441 | 14 |
4 | Glasgow City | 8 | 3 | 5 | 0 | 355 | 558 | 14 |
5 | NL Chiefs | 4 | 0 | 4 | 0 | 177 | 259 | 4 |
Under-14 Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Kirkton Cobras | 8 | 7 | 1 | 0 | 516 | 304 | 22 |
2 | Glasgow Fever | 8 | 6 | 2 | 0 | 496 | 315 | 20 |
3 | CarolSide SC | 8 | 5 | 3 | 0 | 392 | 369 | 18 |
4 | Ayr Black | 8 | 1 | 7 | 0 | 275 | 451 | 10 |
5 | SL Colliers | 8 | 1 | 7 | 0 | 211 | 451 | 10 |