Senior Men 1
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks 1 | 2 | 2 | 0 | 0 | 204 | 84 | 6 |
| 2 | North Lanarkshire Chiefs 1 | 2 | 2 | 0 | 0 | 197 | 151 | 6 |
| 3 | Irvine Sharks 1 | 1 | 0 | 1 | 0 | 97 | 101 | 1 |
| 4 | Ayr Storm 1 | 1 | 0 | 1 | 0 | 54 | 96 | 1 |
| 5 | Glasgow Fever 1 | 1 | 0 | 1 | 0 | 58 | 101 | 1 |
| 6 | North Lanarkshire Titans 1 | 1 | 0 | 1 | 0 | 26 | 103 | 1 |
| 7 | Bishopton Broncos 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Women
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks SW | 3 | 3 | 0 | 0 | 208 | 108 | 9 |
| 2 | Glasgow Storm SW | 3 | 3 | 0 | 0 | 201 | 102 | 9 |
| 3 | BasketballPaisley SW | 3 | 2 | 1 | 0 | 168 | 151 | 7 |
| 4 | Glasgow Fever SW | 2 | 2 | 0 | 0 | 159 | 94 | 6 |
| 5 | Glasgow University Ladies | 1 | 1 | 0 | 0 | 60 | 18 | 3 |
| 6 | Ayr Storm SW | 3 | 0 | 3 | 0 | 134 | 223 | 3 |
| 7 | Glasgow Ravens | 3 | 0 | 3 | 0 | 57 | 212 | 3 |
| 8 | Gladiators SW | 2 | 0 | 2 | 0 | 84 | 109 | 2 |
| 9 | Bishopton Broncos SW | 2 | 0 | 2 | 0 | 87 | 141 | 2 |
Senior Men 2
| Pos | Team | P | W | L | Def | PF | PA | LP | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Lanarkshire Chiefs 2 | 3 | 3 | 0 | 0 | 221 | 163 | 9 | W3 |
| 2 | Glasgow Chinese BC | 3 | 3 | 0 | 0 | 207 | 172 | 9 | W3 |
| 3 | Glasgow Storm 2 | 3 | 3 | 0 | 0 | 202 | 189 | 9 | W3 |
| 4 | Glasgow Devils 2 | 3 | 1 | 2 | 0 | 190 | 175 | 5 | W1 |
| 5 | Glasgow Eagles 2 | 3 | 1 | 2 | 0 | 189 | 195 | 5 | L2 |
| 6 | Bishopton Broncos | 3 | 1 | 2 | 0 | 155 | 167 | 5 | L1 |
| 7 | Oatlands BC | 2 | 0 | 2 | 0 | 113 | 154 | 2 | L2 |
| 8 | Paisley BC 2 | 2 | 0 | 2 | 0 | 118 | 162 | 2 | L2 |
| 9 | Glasgow Rocks 2 | 1 | 0 | 1 | 0 | 86 | 91 | 1 | L1 |
| 10 | South Lanarkshire Colliers 2 | 1 | 0 | 1 | 0 | 38 | 51 | 1 | L1 |
Senior Men 3
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Hussars 3 | 4 | 4 | 0 | 0 | 303 | 244 | 12 |
| 2 | Glasgow Storm 3 | 4 | 3 | 1 | 0 | 268 | 256 | 10 |
| 3 | Above The Rim 3 | 4 | 2 | 2 | 0 | 265 | 238 | 8 |
| 4 | Renfrew Rocks 3 | 4 | 2 | 2 | 0 | 267 | 266 | 8 |
| 5 | Paisley 3 | 3 | 2 | 1 | 0 | 222 | 193 | 7 |
| 6 | Bishopton Broncos 3 | 3 | 1 | 2 | 0 | 165 | 207 | 5 |
| 7 | South Lanarkshire Colliers 3 | 2 | 1 | 1 | 0 | 129 | 131 | 4 |
| 8 | Glasgow Devils 3 | 3 | 0 | 3 | 0 | 149 | 193 | 3 |
| 9 | Ayr Storm 3 | 2 | 0 | 2 | 0 | 104 | 134 | 2 |
| 10 | Glasgow University Chinese International 3 | 1 | 0 | 1 | 0 | 61 | 71 | 1 |
Senior Men 4 Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr Storm 4 | 4 | 4 | 0 | 0 | 310 | 239 | 12 |
| 2 | Glasgow Eagles 4 | 3 | 2 | 1 | 0 | 189 | 166 | 7 |
| 3 | Glasgow Olympians 4 | 3 | 1 | 2 | 0 | 148 | 144 | 5 |
| 4 | Bishopton Broncos 4 | 3 | 1 | 2 | 0 | 179 | 191 | 5 |
| 5 | NL Titans 4 | 3 | 1 | 2 | 0 | 177 | 195 | 5 |
| 6 | Above The Rim 4 | 3 | 1 | 2 | 0 | 135 | 185 | 5 |
| 7 | North Lanarkshire Chiefs 4 | 1 | 0 | 1 | 0 | 66 | 84 | 1 |
Senior Men 4 Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lion Rock | 3 | 3 | 0 | 0 | 224 | 144 | 9 |
| 2 | Dunoon Lions 4 | 3 | 2 | 1 | 0 | 193 | 193 | 7 |
| 3 | Ayrshire Fire BC | 3 | 2 | 1 | 0 | 141 | 158 | 7 |
| 4 | Glasgow Storm 4 | 2 | 1 | 1 | 0 | 110 | 97 | 4 |
| 5 | SL Colliers 4 | 2 | 1 | 1 | 0 | 108 | 103 | 4 |
| 6 | Glasgow Caledonian Chiefs | 3 | 0 | 3 | 0 | 176 | 205 | 3 |
| 7 | Renfrew Rocks 4 | 2 | 0 | 2 | 0 | 77 | 129 | 2 |
Junior Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow CIty | 3 | 3 | 0 | 0 | 240 | 169 | 9 |
| 2 | Ayr Storm JM | 3 | 2 | 1 | 0 | 250 | 223 | 7 |
| 3 | Glasgow Storm JM | 2 | 0 | 2 | 0 | 144 | 181 | 2 |
| 4 | Bishopton Broncos JM A | 2 | 0 | 2 | 0 | 91 | 152 | 2 |
| 5 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Titan JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Gladiators JM B | 2 | 2 | 0 | 0 | 148 | 94 | 6 |
| 2 | Above The Rim | 2 | 1 | 1 | 0 | 109 | 136 | 4 |
| 3 | Glasgow Fever JM | 1 | 0 | 1 | 0 | 73 | 76 | 1 |
| 4 | Renfrew Rocks JM B | 1 | 0 | 1 | 0 | 61 | 85 | 1 |
| 5 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Chiefs JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SL Colliers JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks | 3 | 2 | 1 | 0 | 212 | 134 | 7 |
| 2 | SL Colliers | 2 | 1 | 1 | 0 | 113 | 90 | 4 |
| 3 | Glasgow Rens U16 | 1 | 1 | 0 | 0 | 92 | 38 | 3 |
| 4 | Basketball Paisley CM | 1 | 1 | 0 | 0 | 97 | 50 | 3 |
| 5 | Ayr Storm Red | 1 | 1 | 0 | 0 | 79 | 32 | 3 |
| 6 | Glasgow Storm | 2 | 0 | 2 | 0 | 88 | 189 | 2 |
| 7 | Kirkton Cobras | 2 | 0 | 2 | 0 | 28 | 176 | 2 |
Cadet Men Conf B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | NL Titans | 4 | 2 | 2 | 0 | 268 | 279 | 8 |
| 2 | Glasgow City | 3 | 2 | 1 | 0 | 216 | 178 | 7 |
| 3 | Glasgow Rens U15 | 3 | 2 | 1 | 0 | 216 | 202 | 7 |
| 4 | Gladiators | 2 | 2 | 0 | 0 | 117 | 89 | 6 |
| 5 | Bishopton Broncos | 3 | 1 | 2 | 0 | 184 | 150 | 5 |
| 6 | Glasgow Fever | 3 | 1 | 2 | 0 | 155 | 187 | 5 |
| 7 | Ayr Storm Black | 2 | 0 | 2 | 0 | 53 | 124 | 2 |