Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Storm | 10 | 10 | 0 | 0 | 731 | 540 | 30 |
2 | Oatlands | 10 | 5 | 5 | 0 | 646 | 667 | 20 |
3 | Lockerbie Tornadoes 1 | 10 | 3 | 7 | 0 | 553 | 598 | 16 |
4 | Glasgow Eagles 1 | 10 | 3 | 7 | 0 | 648 | 729 | 16 |
5 | Paisley BC 1 | 10 | 3 | 6 | 1 | 652 | 729 | 15 |
Senior Men Div1 top scorers season 2016 - 17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Fotis Vlachos | Oatlands | 144 | 8 | 18.00 |
2 | Liam Stevenson | Paisley BC 1 | 132 | 8 | 16.50 |
3 | Steven Murdoch | Glasgow Storm | 141 | 9 | 15.67 |
4 | Jonathan Corr | Paisley BC 1 | 141 | 9 | 15.67 |
5 | William Whitehead | Glasgow Eagles 1 | 101 | 8 | 12.63 |
6 | Michael Johnston | 93 | 9 | 10.33 | |
7 | Martin Muir | 80 | 8 | 10.00 | |
8 | Stuart Miller | Glasgow Eagles 1 | 85 | 10 | 8.50 |
9 | Gordon Howe | Renfrew Rocks 1 | 76 | 9 | 8.44 |
10 | Yoann Noblet | Oatlands | 76 | 9 | 8.44 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Fever 2 | 12 | 12 | 0 | 0 | 863 | 490 | 36 |
3 | Glasgow Fever 1 | 12 | 9 | 3 | 0 | 827 | 579 | 30 |
4 | Glasgow Eagles 1 | 12 | 4 | 8 | 0 | 546 | 664 | 20 |
5 | SPRA | 12 | 4 | 8 | 0 | 503 | 743 | 20 |
7 | Renfrew Rocks 1 | 12 | 1 | 11 | 0 | 550 | 871 | 14 |
Senior Women top scorers season 2016 - 17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Rachel Simpson | 245 | 12 | 20.42 | |
2 | Rebecca Morrison | 197 | 10 | 19.70 | |
3 | Debbie Primrose | Glasgow Fever 2 | 151 | 10 | 15.10 |
4 | Roseanne Barr | Glasgow Fever 1 | 152 | 11 | 13.82 |
5 | Carrie Ferguson | Glasgow Eagles 1 | 120 | 9 | 13.33 |
6 | H. Campbell | Renfrew Rocks 1 | 120 | 9 | 13.33 |
7 | Julie Duff | Glasgow Fever 2 | 107 | 9 | 11.89 |
8 | Holly Fillingham | Glasgow Fever 1 | 94 | 9 | 10.44 |
9 | Petra Kurcikova | 124 | 12 | 10.33 | |
10 | Jill Allen | SPRA | 103 | 10 | 10.30 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 1 | 12 | 10 | 2 | 0 | 951 | 578 | 32 |
3 | Glasgow Fever 1 | 12 | 8 | 4 | 0 | 795 | 662 | 28 |
4 | North Lanarkshire Chiefs | 12 | 7 | 5 | 0 | 717 | 675 | 26 |
5 | Glasgow Storm 2 | 12 | 4 | 7 | 1 | 564 | 714 | 19 |
6 | Clyde Cavaliers | 12 | 3 | 9 | 0 | 660 | 778 | 18 |
7 | Blantyre X | 12 | 2 | 10 | 0 | 658 | 935 | 16 |
Senior men Div2 top scorers season 2016-17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | David Porter | North Lanarkshire Chiefs | 188 | 9 | 20.89 |
2 | Neil Dickson | Blantyre X | 191 | 10 | 19.10 |
3 | Sam Wallace | 180 | 11 | 16.36 | |
4 | Derek Shankland | Renfrew Rocks 1 | 170 | 11 | 15.45 |
5 | Kevin Brannan | Blantyre X | 144 | 10 | 14.40 |
6 | Jedzrej Cichosz | Glasgow Fever 1 | 150 | 12 | 12.50 |
7 | C. Hughes | Blantyre X | 118 | 10 | 11.80 |
8 | Darragh McGarrity | Glasgow Fever 1 | 106 | 9 | 11.78 |
9 | Graham Barr | Renfrew Rocks 1 | 129 | 11 | 11.73 |
10 | Ricardo Rios Arroyo | Glasgow Fever 1 | 123 | 11 | 11.18 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | SPRA | 16 | 13 | 3 | 0 | 1020 | 851 | 42 |
2 | Glasgow Eagles 2 | 16 | 10 | 6 | 0 | 1045 | 1044 | 36 |
3 | Dumbarton Dodgers | 16 | 10 | 5 | 1 | 925 | 833 | 35 |
4 | Ayrshire Tornadoes M | 16 | 9 | 7 | 0 | 945 | 928 | 35 |
5 | Renfrew Rocks 2 | 16 | 9 | 7 | 0 | 1010 | 981 | 34 |
6 | Paisley BC 2 | 16 | 7 | 8 | 1 | 988 | 977 | 29 |
7 | Chryston Cougars | 16 | 6 | 9 | 1 | 902 | 981 | 27 |
8 | South Lanarkshire Colliers | 16 | 4 | 12 | 0 | 870 | 956 | 24 |
9 | EK Spartans 2 | 16 | 3 | 13 | 0 | 833 | 987 | 22 |
Senior Men Div3 top scorers season 2016-17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Ross Black | SPRA | 280 | 14 | 20.00 |
2 | Richard McKenna | Chryston Cougars | 267 | 15 | 17.80 |
3 | Daniel Hughes | Ayrshire Tornadoes M | 235 | 14 | 16.79 |
4 | Stuart Cheesman | Dumbarton Dodgers | 246 | 15 | 16.40 |
5 | Stewart Adamson | Renfrew Rocks 2 | 225 | 16 | 14.06 |
6 | Cameron Robertson | Glasgow Eagles 2 | 193 | 14 | 13.79 |
7 | Mindaugas Brazdzius | Dumbarton Dodgers | 157 | 13 | 12.08 |
8 | Colin Heggie | EK Spartans 2 | 188 | 16 | 11.75 |
9 | Richard Morris | SPRA | 152 | 13 | 11.69 |
10 | Jack de Guzman | Glasgow Eagles 2 | 127 | 12 | 10.58 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | North Lanarkshire Titans 1 | 12 | 11 | 1 | 0 | 785 | 571 | 34 |
2 | Glasgow Fever 2 | 12 | 9 | 3 | 0 | 756 | 633 | 30 |
3 | Glasgow Storm 3 | 12 | 7 | 5 | 0 | 693 | 716 | 26 |
4 | Dunoon Lions 4 | 12 | 4 | 8 | 0 | 656 | 664 | 20 |
5 | North Lanarkshire Chiefs 2 | 12 | 4 | 8 | 0 | 722 | 751 | 20 |
6 | Paisley BC 3 | 12 | 4 | 8 | 0 | 672 | 763 | 20 |
Senior men Div4 top scorers season 2016-17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Kivanc Altin | Dunoon Lions 4 | 221 | 12 | 18.42 |
2 | J. McGibbon | Glasgow Storm 3 | 202 | 11 | 18.36 |
3 | Ross McKenna | North Lanarkshire Titans 1 | 191 | 11 | 17.36 |
4 | Peter Storey | Glasgow Fever 2 | 185 | 12 | 15.42 |
5 | J. Wright | Glasgow Storm 3 | 141 | 11 | 12.82 |
6 | C. Ramsay | North Lanarkshire Titans 1 | 137 | 11 | 12.45 |
7 | Daniel Quinn | North Lanarkshire Titans 1 | 136 | 12 | 11.33 |
8 | C. Waugh | North Lanarkshire Chiefs 2 | 109 | 10 | 10.90 |
9 | J. Todd | North Lanarkshire Chiefs 2 | 107 | 11 | 9.73 |
10 | T. Laursen | Dunoon Lions 4 | 105 | 11 | 9.55 |
Junior Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 8 | 8 | 0 | 0 | 882 | 266 | 24 |
2 | Renfrew Rocks 1 | 8 | 6 | 2 | 0 | 486 | 419 | 20 |
4 | Glasgow Storm | 8 | 3 | 5 | 0 | 438 | 622 | 14 |
5 | North Lanarkshire Titans 1 | 8 | 0 | 6 | 2 | 130 | 558 | 6 |
Junior Men top scorers season 2016 - 17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Alexander Geddes | Glasgow City | 386 | 7 | 55.14 |
2 | Liam Downing | Glasgow City | 167 | 7 | 23.86 |
3 | Jordi Serigo | 152 | 8 | 19.00 | |
4 | Jack Allen | 92 | 7 | 13.14 | |
5 | Josh Gouck | 65 | 6 | 10.83 | |
6 | Andrew Gardiner | Glasgow City | 62 | 6 | 10.33 |
7 | Arjun Nair | 55 | 6 | 9.17 | |
8 | Colm Lin | Glasgow Storm | 63 | 7 | 9.00 |
9 | Cameron Mangen | Renfrew Rocks 1 | 43 | 6 | 7.17 |
10 | Jonathan Norris | Glasgow City | 46 | 7 | 6.57 |
Cadet Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | St Mirren | 10 | 10 | 0 | 0 | 730 | 330 | 30 |
2 | Glasgow Rocks 2 | 10 | 8 | 2 | 0 | 567 | 391 | 26 |
3 | South Lanarkshire Colliers | 10 | 5 | 5 | 0 | 487 | 524 | 20 |
4 | Renfrew Rocks 1 | 10 | 4 | 6 | 0 | 547 | 613 | 18 |
6 | North Lanarkshire Titans 1 | 10 | 0 | 5 | 5 | 122 | 436 | 5 |
Cadet Men top scorers season 2016 - 17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Shaun Thomas | Glasgow Rocks 2 | 136 | 6 | 22.66 |
2 | Stuart Berry | St Mirren | 126 | 7 | 18.00 |
3 | Jamie Orr | South Lanarkshire Colliers | 103 | 6 | 17.16 |
4 | Paul Gibbons | 149 | 9 | 16.55 | |
5 | Stuart Barton | South Lanarkshire Colliers | 96 | 6 | 16.00 |
6 | Lewis Grant | St Mirren | 103 | 7 | 14.71 |
7 | A. Memmott | Glasgow Rocks 2 | 71 | 5 | 14.20 |
8 | Allan Morton | Renfrew Rocks 1 | 127 | 9 | 14.11 |
9 | Lewis Smart | Glasgow Rocks 2 | 70 | 5 | 14.00 |
10 | Laurie Moore | Renfrew Rocks 1 | 71 | 9 | 7.88 |
Cadette
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
2 | South Lanarkshire Colliers | 6 | 3 | 3 | 0 | 366 | 364 | 12 |
3 | Glasgow City | 6 | 2 | 4 | 0 | 343 | 396 | 10 |
4 | St Mirren | 6 | 1 | 5 | 0 | 265 | 470 | 8 |
Cadette women top scorers season 2016-17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | E. Nolan | 148 | 6 | 24.67 | |
2 | G. Gormley | Glasgow City | 124 | 6 | 20.67 |
3 | P. Kurcikova | 101 | 6 | 16.83 | |
4 | A. Middleton | 96 | 6 | 16.00 | |
5 | A Paterson | South Lanarkshire Colliers | 78 | 5 | 15.60 |
6 | K. Burn | South Lanarkshire Colliers | 70 | 5 | 14.00 |
7 | N. Rana | Glasgow City | 80 | 6 | 13.33 |
8 | P. Ochnio | Glasgow City | 74 | 6 | 12.33 |
9 | N. Clark | South Lanarkshire Colliers | 60 | 6 | 10.00 |
10 | K McGee | South Lanarkshire Colliers | 51 | 6 | 8.50 |
Under-14 Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | St Mirren | 6 | 6 | 0 | 0 | 481 | 235 | 18 |
2 | Glasgow Rens | 6 | 5 | 1 | 0 | 363 | 285 | 16 |
3 | North Lanarkshire Chiefs | 6 | 4 | 2 | 0 | 351 | 301 | 14 |
4 | Glasgow Fever 1 | 6 | 3 | 3 | 0 | 261 | 281 | 12 |
6 | South Lanarkshire Colliers | 6 | 1 | 5 | 0 | 206 | 292 | 8 |
7 | Glasgow Rocks 2 | 6 | 0 | 6 | 0 | 210 | 376 | 6 |
U14boys top scorer list season 2016/17
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | M Thomson | North Lanarkshire Chiefs | 121 | 5 | 24.20 |
2 | E. Kanwei | Glasgow Rens | 99 | 5 | 19.80 |
3 | I. Macdonald | Glasgow Rens | 94 | 5 | 18.80 |
4 | Ewan Birch | St Mirren | 86 | 5 | 17.20 |
5 | Matthew Keegan | 101 | 6 | 16.83 | |
6 | Robbie Watson | St Mirren | 62 | 5 | 12.40 |
7 | R. Murray | St Mirren | 61 | 5 | 12.20 |
8 | L. Phillips | North Lanarkshire Chiefs | 56 | 5 | 11.20 |
9 | R. Rutherford | St Mirren | 67 | 6 | 11.17 |
10 | E. McGivern | St Mirren | 55 | 5 | 11.00 |
11 | A. Walsh | South Lanarkshire Colliers | 66 | 6 | 11.00 |