Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | North Lanarkshire Titans 1 | 16 | 16 | 0 | 0 | 1330 | 1003 | 48 |
2 | Glasgow Fever 1 | 16 | 12 | 4 | 0 | 1151 | 1009 | 40 |
3 | Lockerbie Tornadoes 1 | 16 | 11 | 5 | 0 | 1212 | 1029 | 38 |
4 | Renfrew Rocks 1 | 16 | 9 | 7 | 0 | 1168 | 1260 | 34 |
5 | Glasgow Olympians 1 | 16 | 6 | 10 | 0 | 903 | 928 | 28 |
6 | Ayr Storm 1 | 16 | 4 | 12 | 0 | 1018 | 1222 | 24 |
7 | Ayrshire Tornadoes 1 | 16 | 3 | 13 | 0 | 816 | 959 | 22 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Gladiators SW | 11 | 11 | 0 | 0 | 773 | 461 | 33 |
2 | Glasgow Fever SW | 11 | 8 | 3 | 0 | 529 | 447 | 27 |
3 | Glasgow Storm SW | 11 | 6 | 5 | 0 | 614 | 638 | 23 |
4 | Glasgow Devils SW | 8 | 6 | 2 | 0 | 501 | 331 | 20 |
5 | Bishopton Broncos SW | 12 | 4 | 8 | 0 | 650 | 650 | 20 |
6 | Ayr Storm SW | 11 | 1 | 10 | 0 | 493 | 746 | 13 |
7 | NL Chiefs SW | 8 | 0 | 8 | 0 | 219 | 506 | 8 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Bishopton Broncos 1 | 14 | 13 | 1 | 0 | 987 | 608 | 40 |
2 | Paisley BC 1 | 14 | 10 | 4 | 0 | 918 | 727 | 34 |
3 | EK Spartans | 14 | 8 | 6 | 0 | 752 | 776 | 30 |
4 | Glasgow Storm 2 | 14 | 7 | 7 | 0 | 774 | 813 | 28 |
5 | Oatlands BC | 14 | 4 | 9 | 0 | 718 | 836 | 24 |
6 | Glasgow Storm 1 | 14 | 4 | 10 | 0 | 717 | 913 | 22 |
7 | Glasgow Devils 2 | 14 | 2 | 12 | 0 | 690 | 987 | 18 |
8 | Glasgow University Tigers 3 | 14 | 7 | 4 | 3 | 727 | 669 | 25 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Irvine Sharks 3 | 18 | 18 | 0 | 0 | 1419 | 786 | 54 |
2 | Bishopton Broncos 3 | 18 | 15 | 3 | 0 | 1264 | 1021 | 48 |
3 | Glasgow Chinese 3 | 18 | 14 | 4 | 0 | 1249 | 1100 | 46 |
4 | North Lanarkshire Chiefs 1 | 18 | 10 | 8 | 0 | 1268 | 1214 | 38 |
5 | South Lanarkshire Colliers | 18 | 9 | 9 | 0 | 1032 | 1060 | 36 |
6 | Glasgow Uni Men Bengals | 17 | 6 | 11 | 0 | 1007 | 1103 | 29 |
7 | Renfrew Rocks 3 | 18 | 5 | 13 | 0 | 1019 | 1297 | 28 |
8 | Glasgow Kelvin Gladiators | 17 | 5 | 12 | 0 | 1143 | 1376 | 27 |
9 | Glasgow Devils 3 | 18 | 4 | 13 | 1 | 897 | 1107 | 25 |
10 | Ayr Storm 3 | 18 | 3 | 15 | 0 | 907 | 1229 | 24 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Paisley BC 4 | 12 | 12 | 0 | 0 | 1026 | 656 | 36 |
2 | Glasgow Eagles 4 | 12 | 7 | 5 | 0 | 763 | 661 | 26 |
3 | ATR Warriors | 12 | 7 | 5 | 0 | 777 | 697 | 26 |
4 | NL Titans 4 | 12 | 6 | 6 | 0 | 674 | 713 | 24 |
5 | Bishopton Broncos 4 | 12 | 6 | 6 | 0 | 664 | 695 | 24 |
6 | Dunoon Lions 4 | 12 | 2 | 10 | 0 | 658 | 883 | 16 |
7 | Ayr Storm 4 A | 12 | 2 | 10 | 0 | 596 | 853 | 16 |
Junior Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens JM | 15 | 14 | 1 | 0 | 1181 | 638 | 43 |
2 | Bishopton Broncos | 16 | 12 | 4 | 0 | 975 | 766 | 40 |
3 | Ayr Storm JM | 15 | 12 | 3 | 0 | 1123 | 811 | 39 |
4 | Glasgow Fever JM | 15 | 10 | 5 | 0 | 946 | 858 | 35 |
5 | Renfrew Rocks JM | 16 | 8 | 8 | 0 | 952 | 996 | 32 |
6 | Above The Rim | 16 | 6 | 10 | 0 | 932 | 1063 | 28 |
7 | Glasgow Storm JM | 17 | 5 | 10 | 2 | 837 | 1043 | 25 |
8 | NL Titans | 14 | 1 | 13 | 0 | 662 | 1075 | 16 |
9 | NL Chiefs JM | 14 | 0 | 13 | 1 | 492 | 850 | 13 |
Cadet
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm Bolt CM | 16 | 15 | 1 | 0 | 1193 | 770 | 46 |
2 | Glasgow City | 16 | 14 | 2 | 0 | 1139 | 686 | 44 |
3 | Glasgow Rens | 16 | 12 | 4 | 0 | 985 | 692 | 40 |
4 | Glasgow Fever | 16 | 10 | 6 | 0 | 1026 | 811 | 36 |
5 | Renfrew Rocks | 16 | 9 | 7 | 0 | 900 | 840 | 34 |
6 | Basketball Paisley CM | 16 | 8 | 8 | 0 | 930 | 843 | 32 |
7 | Ayr Storm Lightning CM | 16 | 7 | 9 | 0 | 925 | 985 | 30 |
8 | Ayr Storm Thunder CM | 16 | 6 | 10 | 0 | 919 | 854 | 28 |
9 | Bishopton Broncos | 16 | 6 | 10 | 0 | 808 | 978 | 28 |
10 | NL Titans | 16 | 6 | 10 | 0 | 827 | 1125 | 28 |
11 | Above The Rim | 16 | 3 | 13 | 0 | 675 | 1185 | 22 |
12 | SL Colliers | 16 | 0 | 16 | 0 | 575 | 1133 | 16 |
Under-14 Boys
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens U14b | 16 | 16 | 0 | 0 | 1231 | 362 | 48 |
2 | Glasgow City U14b | 16 | 14 | 2 | 0 | 1296 | 617 | 44 |
3 | NL Titans U14b | 13 | 7 | 6 | 0 | 849 | 737 | 27 |
4 | SL Colliers U14b | 16 | 4 | 12 | 0 | 604 | 795 | 24 |
5 | Glasgow Fever U14b | 12 | 4 | 8 | 0 | 572 | 781 | 20 |
6 | Carolside Sports Club | 13 | 3 | 10 | 0 | 513 | 1056 | 19 |
7 | Glasgow Devils U14b | 15 | 0 | 15 | 0 | 438 | 1188 | 15 |
8 | Ayr Storm U14 B 1 | 1 | 1 | 0 | 0 | 107 | 35 | 3 |
9 | Ayr Storm U14 B 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |