Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Devils 1 | 10 | 9 | 1 | 0 | 748 | 614 | 28 |
2 | Glasgow Fever 1 | 10 | 8 | 2 | 0 | 698 | 602 | 26 |
3 | Glasgow Olympians 1 | 9 | 8 | 1 | 0 | 555 | 461 | 25 |
4 | Lockerbie Tornadoes 1 | 11 | 7 | 4 | 0 | 753 | 699 | 25 |
5 | Glasgow Eagles 1 | 12 | 5 | 7 | 0 | 728 | 735 | 22 |
6 | North Lanarkshire Titans 1 | 12 | 5 | 7 | 0 | 704 | 747 | 22 |
7 | Renfrew Rocks 1 | 11 | 3 | 8 | 0 | 666 | 742 | 17 |
8 | Oatlands | 12 | 1 | 11 | 0 | 637 | 817 | 14 |
9 | Ayr Storm 1 | 9 | 2 | 7 | 0 | 593 | 665 | 13 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm SW | 7 | 6 | 1 | 0 | 471 | 308 | 19 |
2 | Glasgow Devils SW | 6 | 5 | 1 | 0 | 292 | 246 | 16 |
3 | Glasgow Fever SW | 8 | 4 | 4 | 0 | 419 | 425 | 16 |
4 | Glasgow Eagles Ladies | 6 | 2 | 4 | 0 | 260 | 304 | 10 |
5 | Glasgow City Ladies | 5 | 2 | 3 | 0 | 267 | 264 | 9 |
6 | Bishopton Broncos SW | 6 | 0 | 6 | 0 | 210 | 372 | 6 |
Senor Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 2 | 11 | 7 | 4 | 0 | 756 | 681 | 25 |
2 | Paisley BC 2 | 9 | 6 | 3 | 0 | 688 | 547 | 21 |
3 | Ayrshire Tornadoes M | 7 | 6 | 1 | 0 | 540 | 417 | 19 |
4 | EK Spartans 2 | 9 | 5 | 4 | 0 | 554 | 505 | 19 |
5 | Glasgow Storm 2 | 11 | 2 | 9 | 0 | 542 | 763 | 15 |
6 | Glasgow Devils 2 | 9 | 1 | 8 | 0 | 453 | 567 | 11 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Storm 3 | 10 | 9 | 1 | 0 | 683 | 451 | 28 |
2 | Glasgow Fever 3 | 10 | 9 | 1 | 0 | 745 | 583 | 28 |
3 | Renfrew Rocks 3 | 11 | 4 | 7 | 0 | 607 | 718 | 19 |
4 | North Lanarkshire Chiefs 3 | 9 | 5 | 3 | 1 | 584 | 581 | 18 |
5 | Glasgow University Bengals | 9 | 3 | 6 | 0 | 564 | 605 | 15 |
6 | Glasgow Devils 3 | 8 | 3 | 5 | 0 | 452 | 495 | 14 |
7 | Ayr Storm 3 | 8 | 2 | 6 | 0 | 389 | 526 | 12 |
8 | Glasgow Kelvin College Rocks 3 | 7 | 1 | 6 | 0 | 426 | 491 | 9 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Bishopton Broncos 4 | 20 | 16 | 4 | 0 | 1248 | 1008 | 52 |
2 | Ayr Storm 4 | 17 | 9 | 8 | 0 | 1022 | 1042 | 35 |
3 | SL Colliers 4 | 19 | 8 | 11 | 0 | 903 | 1230 | 35 |
4 | Dunoon Lions 4 | 16 | 9 | 7 | 0 | 984 | 873 | 34 |
5 | NL Titans 4 | 20 | 3 | 17 | 0 | 962 | 1231 | 26 |
6 | ATR Venom | 9 | 8 | 1 | 0 | 599 | 436 | 25 |
7 | Paisley BC 4 | 11 | 7 | 4 | 0 | 711 | 635 | 25 |
8 | Hussars Glasgow 4 | 8 | 7 | 1 | 0 | 539 | 348 | 22 |
9 | ATR Warriors | 21 | 0 | 21 | 0 | 1031 | 1490 | 21 |
10 | Glasgow Eagles 4 | 8 | 5 | 3 | 0 | 511 | 392 | 18 |
11 | Glasgow Devils 4 | 10 | 2 | 8 | 0 | 462 | 618 | 14 |
SM4 Top Scorers 2022-2023
Player | PTS | G | PPG |
---|---|---|---|
Hongtao Lu | 119 | 5 | 23.8 |
Sidney Conteh | 135 | 6 | 22.5 |
Kivanc Altin | 118 | 6 | 19.7 |
Mick Barry | 82 | 5 | 16.4 |
Rob Bobrownicki | 69 | 5 | 13.8 |
Rory Anderson | 82 | 6 | 13.7 |
Matthew Greenhaigh | 91 | 7 | 13 |
Jack McLean | 104 | 8 | 13 |
Andrew Hyslop | 99 | 8 | 12.4 |
Jack Ferguson | 86 | 7 | 12.3 |
Junior Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm JM | 3 | 2 | 1 | 0 | 217 | 139 | 7 |
2 | Glasgow Rens JM | 2 | 2 | 0 | 0 | 110 | 79 | 6 |
3 | NL Titans | 2 | 0 | 2 | 0 | 56 | 141 | 2 |
4 | Renfrew Rocks JM | 1 | 0 | 1 | 0 | 55 | 79 | 1 |
5 | SL Colliers JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm Thunder CM | 10 | 10 | 0 | 0 | 798 | 507 | 30 |
2 | Basketball Paisley CM | 10 | 8 | 2 | 0 | 665 | 383 | 26 |
3 | Ayr Storm Bolt CM | 10 | 6 | 4 | 0 | 680 | 495 | 22 |
4 | Glasgow Rens | 8 | 5 | 3 | 0 | 411 | 410 | 18 |
5 | Ayr Storm Lightning CM | 10 | 4 | 6 | 0 | 551 | 589 | 18 |
6 | Above The Rim | 10 | 3 | 7 | 0 | 439 | 645 | 16 |
7 | Glasgow Fever | 9 | 3 | 6 | 0 | 478 | 604 | 15 |
8 | Glasgow City | 8 | 3 | 5 | 0 | 424 | 519 | 14 |
9 | Renfrew Rocks | 9 | 0 | 9 | 0 | 342 | 636 | 9 |
Under-14 Boys
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City U14b | 9 | 7 | 2 | 0 | 553 | 312 | 23 |
2 | Ayr Storm Alpha U14b | 7 | 6 | 1 | 0 | 574 | 242 | 19 |
3 | Glasgow Rens U14b | 7 | 6 | 1 | 0 | 314 | 196 | 19 |
4 | Ayr Storm Beta U14b | 7 | 2 | 5 | 0 | 265 | 413 | 11 |
5 | Glasgow Fever U14b | 8 | 1 | 7 | 0 | 254 | 545 | 10 |
6 | NL Titans U14b | 7 | 0 | 7 | 0 | 143 | 430 | 7 |
7 | Glasgow Rocks U14b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SL Colliers U14b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |