Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 1 | 14 | 13 | 1 | 0 | 1142 | 798 | 40 |
2 | Glasgow Fever 1 | 14 | 10 | 4 | 0 | 916 | 813 | 34 |
3 | Paisley BC 1 | 14 | 8 | 6 | 0 | 977 | 978 | 30 |
5 | SPRA | 14 | 7 | 7 | 0 | 973 | 896 | 28 |
6 | Lockerbie Tornadoes 1 | 14 | 4 | 10 | 0 | 798 | 894 | 22 |
7 | Oatlands | 14 | 4 | 9 | 1 | 692 | 812 | 21 |
8 | Glasgow Eagles 1 | 14 | 2 | 12 | 0 | 725 | 948 | 18 |
Senior Men Div1 Top Scorers Season 2018 - 19 (minimum 11 games)
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Lewis Neil | Glasgow Fever 1 | 268 | 13 | 20.60 |
2 | Grant Cameron | Renfrew Rocks 1 | 232 | 12 | 19.30 |
3 | Sam Wallace | 198 | 12 | 16.50 | |
4 | Darren Notman | Lockerbie Tornadoes 1 | 163 | 11 | 14.80 |
5 | Jonathon Corr | Paisley BC 1 | 174 | 12 | 14.50 |
6 | Kevin Eden | Glasgow Eagles 1 | 158 | 11 | 14.36 |
7 | Mikey Johnstone | SPRA | 146 | 11 | 13.27 |
8 | Robin Carmichael | SPRA | 138 | 11 | 12.54 |
9 | Yoann Noblet | Oatlands | 126 | 11 | 11.45 |
10 | Greg Marshall | Renfrew Rocks 1 | 118 | 12 | 9.80 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Fever 1 | 10 | 9 | 1 | 0 | 725 | 417 | 28 |
2 | Glasgow Fever 2 | 10 | 8 | 2 | 0 | 698 | 456 | 26 |
3 | SPRA | 10 | 7 | 3 | 0 | 619 | 481 | 24 |
4 | Renfrew Rocks 1 | 10 | 3 | 7 | 0 | 389 | 681 | 16 |
6 | South Lanarkshire Colliers | 10 | 1 | 9 | 0 | 412 | 639 | 12 |
Senior Women top scorers season 2018 - 19
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Rachel Simpson | Glasgow Fever 1 | 215 | 10 | 21.50 |
2 | Jillian Cuthbertson | Glasgow Fever 2 | 131 | 9 | 14.56 |
3 | Shelley Rennie | Glasgow Fever 1 | 129 | 10 | 12.90 |
4 | Louise McInnes | SPRA | 112 | 9 | 12.44 |
5 | Erin Jones | 98 | 8 | 12.25 | |
6 | A. Campbell | South Lanarkshire Colliers | 109 | 9 | 12.11 |
7 | Stephanie McLean | Glasgow Fever 2 | 93 | 8 | 11.63 |
8 | Nicola Hart | Renfrew Rocks 1 | 92 | 10 | 9.20 |
9 | Caitlin Murray | Renfrew Rocks 1 | 88 | 10 | 8.80 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 2 | 16 | 13 | 3 | 0 | 1273 | 880 | 42 |
2 | North Lanarkshire Titans 1 | 16 | 13 | 3 | 0 | 1056 | 878 | 42 |
3 | Paisley BC 2 | 16 | 12 | 4 | 0 | 1257 | 992 | 40 |
4 | Clyde Cavaliers | 16 | 10 | 6 | 0 | 1074 | 980 | 36 |
5 | Ayrshire Tornadoes M | 16 | 9 | 6 | 1 | 1045 | 979 | 33 |
6 | Chryston Cougars | 16 | 7 | 9 | 0 | 1085 | 1176 | 30 |
7 | Glasgow Fever 2 | 16 | 4 | 12 | 0 | 912 | 1157 | 24 |
8 | South Lanarkshire Colliers | 16 | 4 | 12 | 0 | 893 | 1147 | 24 |
9 | Blantyre X | 16 | 0 | 16 | 0 | 900 | 1306 | 16 |
Senior Men Div2 Top Scorers Season 2018 - 2019
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Richard McKenna | Chryston Cougars | 505 | 15 | 33.67 |
2 | Kevin Brannan | Blantyre X | 295 | 15 | 19.67 |
3 | Lewis Schoffield | Paisley BC 1 | 254 | 13 | 19.54 |
4 | Liam Martin | Glasgow Fever 2 | 225 | 14 | 16.07 |
5 | Daniel Quinn | North Lanarkshire Titans 1 | 222 | 14 | 15.86 |
6 | Scott Beveridge | Clyde Cavaliers | 191 | 13 | 14.69 |
7 | M. McQuarrie | Renfrew Rocks 2 | 184 | 13 | 14.15 |
8 | Andrew McQuarrie | Renfrew Rocks 2 | 190 | 14 | 13.57 |
9 | Mick Barry | Clyde Cavaliers | 189 | 14 | 13.50 |
10 | Marcus Doyle | Renfrew Rocks 2 | 202 | 15 | 13.47 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | EK Spartans 2 | 14 | 13 | 1 | 0 | 945 | 684 | 40 |
2 | Glasgow City | 14 | 11 | 3 | 0 | 880 | 766 | 36 |
3 | Glasgow Devils 1 | 14 | 10 | 4 | 0 | 855 | 667 | 34 |
4 | Glasgow Storm | 14 | 9 | 5 | 0 | 874 | 732 | 32 |
5 | Glasgow Rocks 2 | 14 | 5 | 9 | 0 | 1027 | 990 | 24 |
6 | Renfrew Rocks 3 | 14 | 5 | 9 | 0 | 776 | 897 | 24 |
7 | Lanarkshire Phoenix | 14 | 2 | 11 | 1 | 601 | 917 | 17 |
Senior Men Div 3 Top Scorers 2018-2019 ( Minimum 11 games)
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Chris Fabian | EK Spartans 2 | 299 | 14 | 21.36 |
2 | Shaun Thomas | Glasgow Rocks 2 | 295 | 14 | 21.07 |
3 | David Adebayour | Glasgow Storm | 218 | 13 | 16.77 |
4 | A. Memmott | Glasgow Rocks 2 | 194 | 12 | 16.16 |
5 | Liam Downing | Glasgow City | 223 | 14 | 15.93 |
6 | Charles Stuart | 166 | 11 | 15.09 | |
7 | Calum Alexander | Glasgow Devils 1 | 171 | 12 | 14.25 |
8 | Aiden Rafferty | Glasgow City | 197 | 14 | 14.07 |
9 | Fraser Cameron | 186 | 14 | 13.29 | |
10 | Colin Heggie | EK Spartans 2 | 186 | 14 | 13.29 |
11 | Stewart Adamson | Renfrew Rocks 2 | 141 | 11 | 12.82 |
12 | Tony Murphy | Glasgow City | 178 | 14 | 12.71 |
13 | Josh McAlpine | Glasgow Rocks 2 | 165 | 13 | 12.69 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Olympians 1 | 16 | 12 | 4 | 0 | 1086 | 854 | 42 |
2 | Glasgow Storm 2 | 16 | 12 | 4 | 0 | 1119 | 939 | 41 |
3 | Glasgow Rocks Academy Avengers | 16 | 12 | 4 | 0 | 1276 | 1007 | 40 |
4 | North Lanarkshire Chiefs 2 | 16 | 11 | 5 | 0 | 1024 | 847 | 38 |
5 | Glasgow Fever 4 | 16 | 10 | 6 | 0 | 1090 | 1046 | 36 |
6 | Glasgow Rocks Academy Bulldogs | 16 | 9 | 7 | 0 | 1024 | 1077 | 34 |
7 | Paisley BC 3 | 16 | 4 | 12 | 0 | 976 | 1165 | 24 |
9 | Dunoon Lions 4 | 16 | 1 | 15 | 0 | 868 | 1237 | 18 |
Division 4 Top Scorers 2018-19 (min 14 games)
Rank | Player | Team | G | PPG |
---|---|---|---|---|
1 | Jordan McCulloch | Glasgow Rocks Academy Bulldogs | 14 | 30.57 |
2 | Kivanc Altin | Dunoon Lions 4 | 15 | 23.80 |
3 | Francesco D’Urzo | Glasgow Rocks Academy Avengers | 15 | 23.67 |
4 | Paul Gibbons | 14 | 21.71 | |
5 | Wei Hao Wong | Paisley BC 3 | 15 | 20.47 |
6 | Paul Doherty | Glasgow Storm 2 | 15 | 15.27 |
7 | Salman Haider | Glasgow Rocks Academy Avengers | 14 | 15.07 |
8 | S Sheikh | North Lanarkshire Chiefs 2 | 14 | 14.79 |
9 | William Whitehead | Glasgow Fever 4 | 14 | 13.36 |
10 | Martin Hurst | Glasgow Fever 4 | 14 | 13.29 |
Junior Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 12 | 12 | 0 | 0 | 1129 | 681 | 36 |
2 | Glasgow Rocks 2 | 12 | 9 | 3 | 0 | 1060 | 738 | 30 |
4 | Renfrew Rocks 1 | 12 | 6 | 6 | 0 | 804 | 751 | 24 |
5 | Glasgow Rens | 12 | 5 | 7 | 0 | 751 | 774 | 22 |
6 | St Mirren | 12 | 1 | 11 | 0 | 529 | 957 | 14 |
7 | South Lanarkshire Colliers | 12 | 1 | 11 | 0 | 442 | 945 | 14 |
Junior Men top scorers season 2018 - 19
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Maciej Niziolek | Glasgow City | 314 | 11 | 28.55 |
2 | Paul Gibbons | 301 | 12 | 25.08 | |
3 | Matthew Keegan | 267 | 11 | 24.27 | |
4 | A. Memmott | Glasgow Rocks 2 | 192 | 8 | 24.00 |
5 | Sean McCulloch | Glasgow City | 216 | 11 | 19.64 |
6 | Shaun Thomas | Glasgow Rocks 2 | 131 | 8 | 16.38 |
7 | Matthew Morrison | 157 | 10 | 15.70 | |
8 | Evan Doherty | Glasgow City | 177 | 12 | 14.75 |
9 | Diallo Fevriere | Renfrew Rocks 1 | 143 | 10 | 14.30 |
10 | Cameron Gillanders | Renfrew Rocks 1 | 144 | 11 | 13.09 |
Junior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | South Lanarkshire Colliers | 6 | 5 | 1 | 0 | 313 | 287 | 16 |
2 | Glasgow Fever 1 | 6 | 3 | 3 | 0 | 334 | 308 | 12 |
Junior Women top scorers season 2018 - 19
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | M. Graham | 79 | 5 | 15.80 | |
2 | A. Campbell | South Lanarkshire Colliers | 92 | 6 | 15.33 |
3 | A.Connelly | Glasgow Fever 1 | 80 | 6 | 13.33 |
4 | R. Gunn | South Lanarkshire Colliers | 67 | 6 | 11.17 |
5 | N. Keenan | 49 | 5 | 9.80 | |
6 | C. Durick | Glasgow Fever 1 | 53 | 6 | 8.83 |
7 | K. Burn | South Lanarkshire Colliers | 43 | 5 | 8.60 |
8 | E. Nolan | 34 | 4 | 8.50 | |
9 | Louise Fisher | 49 | 6 | 8.16 | |
10 | N. Assad | South Lanarkshire Colliers | 38 | 5 | 7.60 |
Cadet
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens | 14 | 13 | 1 | 0 | 1014 | 756 | 40 |
2 | Glasgow City | 14 | 12 | 2 | 0 | 1231 | 661 | 38 |
4 | Glasgow Rocks 2 | 14 | 8 | 6 | 0 | 1006 | 811 | 30 |
5 | Renfrew Rocks 1 | 14 | 6 | 8 | 0 | 761 | 912 | 26 |
6 | South Lanarkshire Colliers | 14 | 4 | 10 | 0 | 693 | 1027 | 22 |
7 | Glasgow Fever 1 | 14 | 2 | 12 | 0 | 730 | 1079 | 18 |
8 | St Mirren | 14 | 0 | 14 | 0 | 593 | 1140 | 14 |
Cadet Men top scorers season 2018 - 2019
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Matthew Keegan | 356 | 12 | 29.67 | |
2 | Terry M.E. Ebose | Glasgow City | 266 | 14 | 19.00 |
3 | R. O’Hara | Glasgow City | 234 | 13 | 18.00 |
4 | Romi Tuach | Glasgow Rocks 2 | 215 | 12 | 17.92 |
5 | Alexander Crisiu | Renfrew Rocks 1 | 206 | 13 | 15.85 |
6 | J. McMullan | Glasgow City | 216 | 14 | 15.43 |
7 | Innes MacDonald | Glasgow Rens | 185 | 13 | 14.23 |
8 | E. Diatta | Glasgow City | 187 | 14 | 13.36 |
9 | Jack Arbuckle | Renfrew Rocks 1 | 169 | 13 | 13.00 |
10 | Patah Baldeh | Glasgow Fever 1 | 158 | 13 | 12.15 |
Cadette
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 6 | 6 | 0 | 0 | 439 | 257 | 18 |
2 | St Mirren | 6 | 3 | 3 | 0 | 320 | 321 | 12 |
3 | Lady Rocks | 6 | 2 | 4 | 0 | 254 | 345 | 10 |
Cadette Women top scorers season 2018 - 19
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | Grace Gormley | Glasgow City | 104 | 6 | 17.33 |
2 | N. Rana | Glasgow City | 81 | 5 | 16.20 |
3 | L. Tervit-Stark | Lady Rocks | 80 | 6 | 13.33 |
4 | N. Mitchell | St Mirren | 66 | 5 | 13.20 |
5 | L. Pollock | St Mirren | 79 | 6 | 13.17 |
6 | G. Adam | Glasgow City | 74 | 6 | 12.33 |
7 | P. Ochnio | Glasgow City | 70 | 6 | 11.67 |
8 | E. Hogg | Lady Rocks | 59 | 6 | 9.83 |
9 | Louise Fisher | 58 | 6 | 9.67 | |
10 | E. Kerr | Lady Rocks | 52 | 6 | 8.67 |
Under-14 Boys
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rocks 2 | 10 | 10 | 0 | 0 | 792 | 353 | 30 |
2 | Glasgow Rens | 10 | 6 | 4 | 0 | 583 | 551 | 22 |
3 | Stirling Knights | 10 | 6 | 4 | 0 | 570 | 561 | 22 |
4 | South Lanarkshire Colliers | 10 | 6 | 4 | 0 | 511 | 615 | 22 |
5 | Glasgow Fever 1 | 10 | 2 | 8 | 0 | 448 | 609 | 14 |
U14 Boys top scorers season 2018 - 19
Rank | Player | Team | PTS | G | PPG |
---|---|---|---|---|---|
1 | L Milligan | South Lanarkshire Colliers | 339 | 10 | 33.90 |
2 | A. Hany | Glasgow Rens | 290 | 10 | 29.00 |
3 | C. Jackson | Glasgow Rocks 2 | 189 | 10 | 18.90 |
4 | O. Broadley | Stirling Knights | 154 | 9 | 17.11 |
5 | R. Skilling | 157 | 10 | 15.70 | |
6 | J. Tuck | Glasgow Rocks 2 | 149 | 10 | 14.90 |
7 | A. Hannah | Glasgow Fever 1 | 123 | 9 | 13.67 |
8 | J O’Boyle | South Lanarkshire Colliers | 112 | 10 | 11.20 |
9 | C. Robinson | Glasgow Rocks 2 | 95 | 9 | 10.56 |
10 | R. Grant | Glasgow Rocks 2 | 105 | 10 | 10.50 |