Senior Men 1
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lockerbie Tornadoes 1 | 5 | 5 | 0 | 0 | 376 | 296 | 15 |
| 2 | North Lanarkshire Chiefs 1 | 7 | 4 | 3 | 0 | 559 | 539 | 15 |
| 3 | Renfrew Rocks 1 | 4 | 3 | 1 | 0 | 312 | 243 | 10 |
| 4 | Bishopton Broncos 1 | 4 | 2 | 2 | 0 | 321 | 264 | 8 |
| 5 | Glasgow Fever 1 | 4 | 2 | 2 | 0 | 309 | 269 | 8 |
| 6 | Irvine Sharks 1 | 5 | 1 | 4 | 0 | 377 | 417 | 7 |
| 7 | Ayr Storm 1 | 5 | 0 | 5 | 0 | 233 | 459 | 5 |
Senior Women
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks SW | 12 | 12 | 0 | 0 | 835 | 541 | 36 |
| 2 | Glasgow Storm SW | 12 | 8 | 4 | 0 | 779 | 579 | 28 |
| 3 | Glasgow Fever SW | 10 | 7 | 3 | 0 | 647 | 536 | 24 |
| 4 | BasketballPaisley SW | 11 | 6 | 5 | 0 | 673 | 590 | 23 |
| 5 | Glasgow University Ladies | 11 | 6 | 5 | 0 | 641 | 554 | 23 |
| 6 | Gladiators SW | 9 | 6 | 3 | 0 | 482 | 399 | 21 |
| 7 | Bishopton Broncos SW | 11 | 1 | 10 | 0 | 504 | 704 | 13 |
| 8 | Ayr Storm SW | 9 | 2 | 7 | 0 | 411 | 620 | 13 |
| 9 | Glasgow Ravens | 11 | 0 | 11 | 0 | 365 | 814 | 11 |
Senior Men 2
| Pos | Team | P | W | L | Def | PF | PA | LP | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Eagles 2 | 11 | 9 | 2 | 0 | 799 | 616 | 29 | W8 |
| 2 | Glasgow Chinese BC | 10 | 9 | 1 | 0 | 680 | 573 | 28 | W6 |
| 3 | Glasgow Storm 2 | 10 | 7 | 3 | 0 | 709 | 662 | 24 | W1 |
| 4 | North Lanarkshire Chiefs 2 | 11 | 6 | 5 | 0 | 757 | 712 | 23 | W1 |
| 5 | Glasgow Rocks 2 | 9 | 5 | 4 | 0 | 723 | 707 | 19 | W2 |
| 6 | Bishopton Broncos | 11 | 4 | 7 | 0 | 623 | 690 | 19 | W1 |
| 7 | South Lanarkshire Colliers 2 | 9 | 3 | 6 | 0 | 507 | 539 | 15 | L1 |
| 8 | Glasgow Devils 2 | 8 | 3 | 5 | 0 | 504 | 497 | 14 | L3 |
| 9 | Oatlands BC | 10 | 2 | 8 | 0 | 569 | 700 | 14 | L2 |
| 10 | Paisley BC 2 | 9 | 1 | 8 | 0 | 542 | 717 | 11 | L3 |
Senior Men 3
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lanarkshire Colliers 3 | 12 | 10 | 2 | 0 | 849 | 641 | 32 |
| 2 | Glasgow Hussars 3 | 9 | 9 | 0 | 0 | 617 | 433 | 27 |
| 3 | Glasgow University Chinese International 3 | 11 | 8 | 3 | 0 | 710 | 636 | 27 |
| 4 | Renfrew Rocks 3 | 12 | 7 | 5 | 0 | 867 | 757 | 26 |
| 5 | Paisley 3 | 9 | 6 | 3 | 0 | 639 | 557 | 21 |
| 6 | Above The Rim 3 | 10 | 4 | 6 | 0 | 618 | 650 | 18 |
| 7 | Glasgow Storm 3 | 9 | 4 | 5 | 0 | 594 | 613 | 17 |
| 8 | Bishopton Broncos 3 | 10 | 3 | 7 | 0 | 568 | 681 | 16 |
| 9 | Glasgow Devils 3 | 10 | 0 | 10 | 0 | 521 | 732 | 10 |
| 10 | Ayr Storm 3 | 10 | 0 | 10 | 0 | 499 | 782 | 10 |
Senior Men 4 Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Eagles 4 | 12 | 10 | 2 | 0 | 950 | 640 | 32 |
| 2 | Ayr Storm 4 | 12 | 10 | 2 | 0 | 997 | 779 | 32 |
| 3 | NL Titans 4 | 12 | 9 | 3 | 0 | 818 | 722 | 30 |
| 4 | Bishopton Broncos 4 | 12 | 6 | 6 | 0 | 699 | 776 | 24 |
| 5 | Glasgow Olympians 4 | 12 | 3 | 9 | 0 | 608 | 697 | 18 |
| 6 | North Lanarkshire Chiefs 4 | 12 | 2 | 10 | 0 | 694 | 820 | 16 |
| 7 | Above The Rim 4 | 12 | 2 | 10 | 0 | 576 | 908 | 16 |
Senior Men 4 Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lion Rock | 12 | 12 | 0 | 0 | 952 | 601 | 36 |
| 2 | Glasgow Storm 4 | 12 | 8 | 4 | 0 | 746 | 727 | 28 |
| 3 | SL Colliers 4 | 12 | 7 | 5 | 0 | 731 | 711 | 26 |
| 4 | Ayrshire Fire BC | 12 | 4 | 8 | 0 | 616 | 705 | 20 |
| 5 | Dunoon Lions 4 | 11 | 3 | 8 | 0 | 638 | 738 | 17 |
| 6 | Renfrew Rocks 4 | 11 | 3 | 8 | 0 | 573 | 707 | 17 |
| 7 | Glasgow Caledonian Chiefs | 10 | 3 | 7 | 0 | 577 | 644 | 16 |
Junior Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Rens JM | 10 | 10 | 0 | 0 | 931 | 486 | 30 |
| 2 | Glasgow CIty | 10 | 8 | 2 | 0 | 786 | 571 | 26 |
| 3 | Ayr Storm JM | 9 | 5 | 4 | 0 | 673 | 664 | 19 |
| 4 | Glasgow Storm JM | 9 | 3 | 6 | 0 | 656 | 655 | 15 |
| 5 | Bishopton Broncos JM A | 9 | 0 | 9 | 0 | 351 | 724 | 9 |
| 6 | NL Titan JM A | 7 | 1 | 6 | 0 | 334 | 631 | 9 |
Junior Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Fever JM | 10 | 8 | 2 | 0 | 688 | 453 | 26 |
| 2 | Glasgow Gladiators JM B | 9 | 8 | 1 | 0 | 673 | 447 | 25 |
| 3 | Above The Rim | 10 | 5 | 5 | 0 | 553 | 642 | 20 |
| 4 | NL Chiefs JM B | 8 | 3 | 5 | 0 | 403 | 512 | 14 |
| 5 | Renfrew Rocks JM B | 8 | 2 | 6 | 0 | 518 | 547 | 12 |
| 6 | SL Colliers JM B | 7 | 0 | 7 | 0 | 232 | 466 | 7 |
| 7 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr Storm Red | 12 | 10 | 2 | 0 | 985 | 608 | 32 |
| 2 | Glasgow Rens U16 | 11 | 10 | 1 | 0 | 952 | 419 | 31 |
| 3 | Basketball Paisley CM | 12 | 9 | 3 | 0 | 902 | 567 | 30 |
| 4 | Glasgow Storm | 12 | 5 | 7 | 0 | 657 | 738 | 22 |
| 5 | Renfrew Rocks | 12 | 5 | 7 | 0 | 597 | 678 | 22 |
| 6 | SL Colliers | 10 | 1 | 9 | 0 | 391 | 774 | 12 |
| 7 | Kirkton Cobras | 11 | 0 | 11 | 0 | 161 | 861 | 11 |
Cadet Men Conf B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 12 | 10 | 2 | 0 | 918 | 585 | 32 |
| 2 | Glasgow Rens U15 | 12 | 9 | 3 | 0 | 933 | 688 | 30 |
| 3 | Glasgow Fever | 12 | 8 | 4 | 0 | 771 | 608 | 28 |
| 4 | Gladiators | 12 | 7 | 5 | 0 | 700 | 711 | 26 |
| 5 | NL Titans | 11 | 5 | 6 | 0 | 647 | 722 | 21 |
| 6 | Bishopton Broncos | 12 | 1 | 11 | 0 | 612 | 796 | 14 |
| 7 | Ayr Storm Black | 11 | 1 | 10 | 0 | 361 | 832 | 13 |
Under-14 Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 0 | Ayr Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow Rens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NL Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NL Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SL Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-14 Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 0 | Above The Rim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ayr Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CarolSide SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow Rens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kirkton Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Renfrew Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |