Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 1 | 14 | 14 | 0 | 0 | 1262 | 835 | 42 |
2 | Lockerbie Tornadoes | 12 | 10 | 2 | 0 | 936 | 679 | 32 |
3 | Glasgow Devils | 13 | 8 | 5 | 0 | 945 | 864 | 29 |
4 | Glasgow Fever | 12 | 7 | 5 | 0 | 822 | 699 | 26 |
5 | Ayr Storm 1 | 13 | 6 | 7 | 0 | 861 | 1005 | 25 |
6 | Glasgow Eagles | 12 | 5 | 7 | 0 | 704 | 855 | 22 |
7 | Paisley BC | 12 | 3 | 9 | 0 | 740 | 837 | 18 |
8 | North Lanarkshire Titans | 13 | 1 | 12 | 0 | 627 | 989 | 15 |
9 | Oatlands | 10 | 2 | 8 | 0 | 558 | 684 | 14 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 2 | 11 | 9 | 2 | 0 | 772 | 526 | 29 |
2 | Glasgow Olympians | 8 | 7 | 1 | 0 | 452 | 365 | 22 |
3 | Calderglen Spartans | 9 | 5 | 4 | 0 | 493 | 412 | 19 |
4 | Glasgow Storm | 6 | 5 | 1 | 0 | 389 | 328 | 16 |
5 | Ayrshire Tornadoes | 7 | 4 | 3 | 0 | 449 | 339 | 15 |
6 | Glasgow Fever 2 | 10 | 0 | 10 | 0 | 381 | 855 | 10 |
7 | Clyde Cavaliers | 7 | 1 | 6 | 0 | 375 | 450 | 9 |
8 | Glasgow Rocks | 6 | 1 | 5 | 0 | 358 | 394 | 8 |
SM2 Top Scorers 2021-2022 (Min 5 games)
Player | Team | G | PPG |
---|---|---|---|
Sam Jack | Ayrshire Tornadoes | 6 | 17.33 |
Shaun Thomas | Glasgow Rocks | 5 | 16.40 |
Chris Fabian | Calderglen Spartans | 7 | 13.29 |
Euan Court | Calderglen Spartans | 5 | 13.00 |
Andrew Hyslop | Clyde Cavaliers | 5 | 13.00 |
Colin Heggie | Calderglen Spartans | 5 | 12.80 |
Graham Barr | Renfrew Rocks 1 | 7 | 12.14 |
Jordan Thomson | Ayrshire Tornadoes | 5 | 12.00 |
Kyriakos Arnidis | Glasgow Olympians | 5 | 10.80 |
Ross Clark | Renfrew Rocks 2 | 6 | 10.50 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Devils 2 | 13 | 10 | 3 | 0 | 896 | 673 | 33 |
2 | Bishopton Broncos | 11 | 10 | 1 | 0 | 828 | 609 | 31 |
3 | Ayr Storm 2 | 13 | 6 | 7 | 0 | 805 | 790 | 25 |
4 | Paisley BC 2 | 8 | 8 | 0 | 0 | 659 | 424 | 24 |
5 | Glasgow Fever 3 | 11 | 5 | 6 | 0 | 656 | 647 | 21 |
6 | Glasgow Storm 2 | 12 | 5 | 6 | 1 | 585 | 731 | 21 |
7 | Renfrew Rocks 3 | 12 | 4 | 8 | 0 | 688 | 729 | 20 |
8 | Glasgow Kelvin College | 12 | 2 | 10 | 0 | 605 | 819 | 16 |
9 | Dunoon Lions | 9 | 1 | 8 | 0 | 411 | 635 | 11 |
SM3 Top Scorers 2021-2022 (min 10 games)
Player | Team | PTS | G | PPG |
---|---|---|---|---|
Jordan McGee | Bishopton Broncos | 192 | 10 | 19.20 |
Peter Storey | Bishopton Broncos | 191 | 11 | 17.36 |
Bikrant Malhotra | Glasgow Devils 2 | 190 | 11 | 17.27 |
Ross Black | Ayr Storm 2 | 189 | 11 | 17.18 |
Michael Dick | Glasgow Fever 3 | 161 | 11 | 14.64 |
Kamil Cybulski | Glasgow Devils 2 | 155 | 11 | 14.09 |
Shay McMahon | Bishopton Broncos | 144 | 11 | 13.09 |
Andrew Taggart | Bishopton Broncos | 118 | 10 | 11.80 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA |
---|---|---|---|---|---|---|---|
1 | Glasgow University 2 | 8 | 6 | 2 | 0 | 511 | 383 |
2 | Glasgow Devils 3 | 10 | 5 | 5 | 0 | 549 | 592 |
3 | Glasgow University | 6 | 6 | 0 | 0 | 509 | 290 |
4 | North Lanarkshire Chiefs 4 | 5 | 3 | 2 | 0 | 395 | 291 |
5 | Glasgow Devils 4 | 6 | 2 | 4 | 0 | 260 | 324 |
6 | Ayr Storm 3 | 8 | 0 | 8 | 0 | 283 | 559 |
7 | South Lanarkshire Colliers 2 | 5 | 1 | 4 | 0 | 196 | 274 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 7 | 7 | 0 | 0 | 475 | 308 | 21 |
2 | Glasgow Fever | 9 | 4 | 5 | 0 | 489 | 471 | 17 |
3 | Glasgow Eagles | 6 | 5 | 1 | 0 | 334 | 279 | 16 |
4 | Ayr Storm Ladies | 6 | 4 | 2 | 0 | 390 | 409 | 14 |
5 | Glasgow Fever 2 | 7 | 1 | 6 | 0 | 315 | 495 | 9 |
6 | SPRA | 7 | 0 | 7 | 0 | 294 | 487 | 7 |
Junior Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens | 7 | 7 | 0 | 0 | 458 | 438 | 21 |
2 | Ayr Storm JM | 7 | 3 | 4 | 0 | 519 | 987 | 13 |
3 | Ayrshire Tornadoes | 6 | 3 | 3 | 0 | 383 | 380 | 12 |
4 | Glasgow Fever | 6 | 1 | 5 | 0 | 370 | 530 | 8 |
5 | Renfrew Rocks 1 | 4 | 1 | 3 | 0 | 237 | 464 | 6 |
6 | Glasgow Rens 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens CM Alpha | 10 | 9 | 1 | 0 | 643 | 402 | 28 |
2 | Ayr Storm CM Alpha | 9 | 8 | 1 | 0 | 790 | 354 | 25 |
3 | Glasgow Rens CM Beta | 10 | 6 | 4 | 0 | 558 | 530 | 22 |
4 | Renfrew Rocks CM | 10 | 4 | 6 | 0 | 494 | 679 | 18 |
5 | Ayr Storm CM Beta | 9 | 2 | 7 | 0 | 317 | 596 | 13 |
Under-14 Men
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm U14 M 1 | 10 | 8 | 2 | 0 | 626 | 433 | 26 |
2 | Glasgow Rens | 10 | 8 | 2 | 0 | 562 | 443 | 26 |
3 | Glasgow City | 8 | 6 | 2 | 0 | 409 | 352 | 20 |
4 | Glasgow Fever | 7 | 2 | 5 | 0 | 340 | 351 | 11 |
5 | Ayr Storm U14 M 2 | 10 | 0 | 10 | 0 | 341 | 583 | 10 |
6 | South Lanarkshire Colliers | 1 | 0 | 1 | 0 | 35 | 67 | 1 |
7 | North Lanarkshire Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rens U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |