Senior Men 1
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lockerbie Tornadoes 1 | 5 | 5 | 0 | 0 | 376 | 296 | 15 |
| 2 | North Lanarkshire Chiefs 1 | 7 | 4 | 3 | 0 | 559 | 539 | 15 |
| 3 | Renfrew Rocks 1 | 4 | 3 | 1 | 0 | 312 | 243 | 10 |
| 4 | Bishopton Broncos 1 | 4 | 2 | 2 | 0 | 321 | 264 | 8 |
| 5 | Glasgow Fever 1 | 4 | 2 | 2 | 0 | 309 | 269 | 8 |
| 6 | Irvine Sharks 1 | 5 | 1 | 4 | 0 | 377 | 417 | 7 |
| 7 | Ayr Storm 1 | 5 | 0 | 5 | 0 | 233 | 459 | 5 |
Senior Women
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks SW | 11 | 11 | 0 | 0 | 781 | 493 | 33 |
| 2 | Glasgow Fever SW | 10 | 7 | 3 | 0 | 647 | 536 | 24 |
| 3 | BasketballPaisley SW | 10 | 6 | 4 | 0 | 620 | 532 | 22 |
| 4 | Glasgow University Ladies | 10 | 6 | 4 | 0 | 593 | 500 | 22 |
| 5 | Glasgow Storm SW | 9 | 6 | 3 | 0 | 600 | 434 | 21 |
| 6 | Gladiators SW | 8 | 5 | 3 | 0 | 427 | 355 | 18 |
| 7 | Bishopton Broncos SW | 11 | 1 | 10 | 0 | 504 | 704 | 13 |
| 8 | Ayr Storm SW | 8 | 2 | 6 | 0 | 374 | 543 | 12 |
| 9 | Glasgow Ravens | 11 | 0 | 11 | 0 | 365 | 814 | 11 |
Senior Men 2
| Pos | Team | P | W | L | Def | PF | PA | LP | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Chinese BC | 10 | 9 | 1 | 0 | 680 | 573 | 28 | W6 |
| 2 | Glasgow Eagles 2 | 10 | 8 | 2 | 0 | 711 | 553 | 26 | W7 |
| 3 | Glasgow Storm 2 | 10 | 7 | 3 | 0 | 709 | 662 | 24 | W1 |
| 4 | North Lanarkshire Chiefs 2 | 11 | 6 | 5 | 0 | 757 | 712 | 23 | W1 |
| 5 | Glasgow Rocks 2 | 9 | 5 | 4 | 0 | 723 | 707 | 19 | W2 |
| 6 | Bishopton Broncos | 10 | 3 | 7 | 0 | 561 | 655 | 16 | L2 |
| 7 | South Lanarkshire Colliers 2 | 9 | 3 | 6 | 0 | 507 | 539 | 15 | L1 |
| 8 | Glasgow Devils 2 | 8 | 3 | 5 | 0 | 504 | 497 | 14 | L3 |
| 9 | Oatlands BC | 9 | 2 | 7 | 0 | 534 | 638 | 13 | L1 |
| 10 | Paisley BC 2 | 8 | 1 | 7 | 0 | 479 | 629 | 10 | L2 |
Senior Men 3
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lanarkshire Colliers 3 | 11 | 9 | 2 | 0 | 782 | 600 | 29 |
| 2 | Glasgow Hussars 3 | 9 | 9 | 0 | 0 | 617 | 433 | 27 |
| 3 | Renfrew Rocks 3 | 11 | 7 | 4 | 0 | 797 | 683 | 25 |
| 4 | Glasgow University Chinese International 3 | 9 | 6 | 3 | 0 | 583 | 526 | 21 |
| 5 | Paisley 3 | 8 | 6 | 2 | 0 | 569 | 483 | 20 |
| 6 | Glasgow Storm 3 | 9 | 4 | 5 | 0 | 594 | 613 | 17 |
| 7 | Above The Rim 3 | 9 | 3 | 6 | 0 | 544 | 580 | 15 |
| 8 | Bishopton Broncos 3 | 9 | 3 | 6 | 0 | 527 | 614 | 15 |
| 9 | Glasgow Devils 3 | 10 | 0 | 10 | 0 | 521 | 732 | 10 |
| 10 | Ayr Storm 3 | 9 | 0 | 9 | 0 | 459 | 729 | 9 |
Senior Men 4 Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Eagles 4 | 12 | 10 | 2 | 0 | 950 | 640 | 32 |
| 2 | NL Titans 4 | 12 | 9 | 3 | 0 | 818 | 722 | 30 |
| 3 | Ayr Storm 4 | 11 | 9 | 2 | 0 | 910 | 726 | 29 |
| 4 | Bishopton Broncos 4 | 12 | 6 | 6 | 0 | 699 | 776 | 24 |
| 5 | Glasgow Olympians 4 | 11 | 3 | 8 | 0 | 563 | 628 | 17 |
| 6 | Above The Rim 4 | 11 | 2 | 9 | 0 | 523 | 821 | 15 |
| 7 | North Lanarkshire Chiefs 4 | 11 | 1 | 10 | 0 | 625 | 775 | 13 |
Senior Men 4 Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lion Rock | 11 | 11 | 0 | 0 | 860 | 546 | 33 |
| 2 | Glasgow Storm 4 | 10 | 6 | 4 | 0 | 624 | 609 | 22 |
| 3 | SL Colliers 4 | 10 | 6 | 4 | 0 | 600 | 600 | 22 |
| 4 | Ayrshire Fire BC | 10 | 4 | 6 | 0 | 494 | 544 | 18 |
| 5 | Glasgow Caledonian Chiefs | 8 | 3 | 5 | 0 | 480 | 517 | 14 |
| 6 | Dunoon Lions 4 | 10 | 2 | 8 | 0 | 569 | 671 | 14 |
| 7 | Renfrew Rocks 4 | 9 | 2 | 7 | 0 | 441 | 581 | 13 |
Junior Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow CIty | 10 | 8 | 2 | 0 | 786 | 571 | 26 |
| 2 | Glasgow Rens JM | 7 | 7 | 0 | 0 | 612 | 320 | 21 |
| 3 | Ayr Storm JM | 8 | 5 | 3 | 0 | 607 | 559 | 18 |
| 4 | Glasgow Storm JM | 7 | 2 | 5 | 0 | 508 | 511 | 11 |
| 5 | NL Titan JM A | 7 | 1 | 6 | 0 | 334 | 631 | 9 |
| 6 | Bishopton Broncos JM A | 7 | 0 | 7 | 0 | 276 | 531 | 7 |
Junior Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Gladiators JM B | 8 | 7 | 1 | 0 | 590 | 395 | 22 |
| 2 | Glasgow Fever JM | 8 | 6 | 2 | 0 | 581 | 429 | 20 |
| 3 | Above The Rim | 8 | 5 | 3 | 0 | 496 | 515 | 18 |
| 4 | Renfrew Rocks JM B | 7 | 2 | 5 | 0 | 461 | 479 | 11 |
| 5 | NL Chiefs JM B | 6 | 1 | 5 | 0 | 295 | 422 | 8 |
| 6 | SL Colliers JM B | 5 | 0 | 5 | 0 | 180 | 363 | 5 |
| 7 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr Storm Red | 10 | 8 | 2 | 0 | 796 | 463 | 26 |
| 2 | Basketball Paisley CM | 9 | 8 | 1 | 0 | 789 | 393 | 25 |
| 3 | Glasgow Rens U16 | 7 | 7 | 0 | 0 | 581 | 247 | 21 |
| 4 | Glasgow Storm | 10 | 3 | 7 | 0 | 553 | 706 | 16 |
| 5 | Renfrew Rocks | 9 | 3 | 6 | 0 | 483 | 537 | 15 |
| 6 | SL Colliers | 8 | 1 | 7 | 0 | 326 | 628 | 10 |
| 7 | Kirkton Cobras | 7 | 0 | 7 | 0 | 148 | 702 | 7 |
Cadet Men Conf B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 11 | 9 | 2 | 0 | 838 | 543 | 29 |
| 2 | Glasgow Fever | 10 | 7 | 3 | 0 | 651 | 483 | 24 |
| 3 | Glasgow Rens U15 | 10 | 7 | 3 | 0 | 754 | 594 | 24 |
| 4 | NL Titans | 10 | 5 | 5 | 0 | 594 | 667 | 20 |
| 5 | Gladiators | 9 | 5 | 4 | 0 | 508 | 518 | 19 |
| 6 | Bishopton Broncos | 10 | 1 | 9 | 0 | 521 | 638 | 12 |
| 7 | Ayr Storm Black | 10 | 1 | 9 | 0 | 328 | 751 | 12 |
Under-14 Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 0 | Ayr Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow Rens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NL Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NL Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SL Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-14 Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 0 | Above The Rim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ayr Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CarolSide SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Glasgow Rens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kirkton Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Renfrew Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |