Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Bishopton Broncos 1 | 3 | 2 | 1 | 0 | 199 | 194 | 7 |
2 | Lockerbie Tornadoes 1 | 2 | 2 | 0 | 0 | 160 | 82 | 6 |
3 | North Lanarkshire Chiefs 1 | 2 | 2 | 0 | 0 | 157 | 134 | 6 |
4 | Glasgow Fever 1 | 2 | 2 | 0 | 0 | 160 | 138 | 6 |
5 | Ayr Storm 1 | 2 | 1 | 1 | 0 | 152 | 145 | 4 |
6 | North Lanarkshire Titans 1 | 2 | 1 | 1 | 0 | 132 | 141 | 4 |
7 | Ayrshire Tornadoes 1 | 3 | 0 | 3 | 0 | 185 | 231 | 3 |
8 | Renfrew Rocks 1 | 2 | 0 | 2 | 0 | 121 | 149 | 2 |
9 | Glasgow Olympians 1 | 2 | 0 | 2 | 0 | 91 | 143 | 2 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow University Ladies | 2 | 2 | 0 | 0 | 141 | 77 | 6 |
2 | Glasgow Devils SW | 2 | 1 | 1 | 0 | 138 | 80 | 4 |
3 | Glasgow Storm SW | 2 | 1 | 1 | 0 | 153 | 102 | 4 |
4 | Gladiators SW | 1 | 1 | 0 | 0 | 88 | 19 | 3 |
5 | Bishopton Broncos SW | 1 | 1 | 0 | 0 | 62 | 19 | 3 |
6 | Renfrew Rocks SW | 1 | 1 | 0 | 0 | 81 | 44 | 3 |
7 | Glasgow Fever SW | 1 | 1 | 0 | 0 | 62 | 54 | 3 |
8 | Ayr Storm SW | 3 | 0 | 3 | 0 | 107 | 259 | 3 |
9 | The Ravens | 3 | 0 | 3 | 0 | 56 | 234 | 3 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Irvine Sharks 2 | 3 | 3 | 0 | 0 | 190 | 150 | 9 |
2 | Paisley BC 2 | 3 | 3 | 0 | 0 | 201 | 170 | 9 |
3 | EK Spartans 2 | 3 | 2 | 1 | 0 | 168 | 154 | 7 |
4 | Glasgow Eagles 2 | 2 | 2 | 0 | 0 | 147 | 129 | 6 |
5 | Oatlands BC | 3 | 1 | 2 | 0 | 166 | 174 | 5 |
6 | Glasgow Storm 2 | 3 | 1 | 2 | 0 | 175 | 190 | 5 |
7 | Bishopton Broncos | 2 | 1 | 1 | 0 | 106 | 109 | 4 |
8 | Glasgow Devils 2 | 3 | 0 | 3 | 0 | 171 | 202 | 3 |
9 | Glasgow University Bengals | 2 | 0 | 2 | 0 | 121 | 135 | 2 |
10 | Glasgow University Tigers | 2 | 0 | 2 | 0 | 79 | 111 | 2 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow University International | 3 | 3 | 0 | 0 | 206 | 128 | 9 |
2 | South Lanarkshire Colliers 3 | 3 | 2 | 1 | 0 | 169 | 116 | 7 |
3 | Renfrew Rocks 3 | 3 | 2 | 1 | 0 | 135 | 136 | 7 |
4 | GCBC 3 | 2 | 2 | 0 | 0 | 158 | 116 | 6 |
5 | Ayr Storm 3 | 4 | 0 | 4 | 0 | 143 | 274 | 4 |
6 | North Lanarkshire Chiefs 3 | 1 | 1 | 0 | 0 | 58 | 41 | 3 |
7 | Glasgow Devils 3 | 2 | 0 | 2 | 0 | 93 | 109 | 2 |
8 | Paisley BC 3 | 2 | 0 | 2 | 0 | 157 | 176 | 2 |
9 | Glasgow Storm 3 | 1 | 0 | 1 | 0 | 42 | 68 | 1 |
10 | Glasgow Rocks 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Hussars Glasgow 4 | 3 | 3 | 0 | 0 | 226 | 87 | 9 |
2 | ATR Venom | 2 | 2 | 0 | 0 | 143 | 85 | 6 |
3 | Bishopton Broncos 4 | 2 | 2 | 0 | 0 | 114 | 102 | 6 |
4 | Glasgow Eagles 4 | 2 | 1 | 1 | 0 | 116 | 86 | 4 |
5 | Ayr Storm 4 | 2 | 1 | 1 | 0 | 128 | 126 | 4 |
6 | NL Titans 4 | 2 | 0 | 2 | 0 | 108 | 123 | 2 |
7 | ATR Warriors | 2 | 0 | 2 | 0 | 57 | 137 | 2 |
8 | SL Colliers 4 | 2 | 0 | 2 | 0 | 40 | 177 | 2 |
9 | Dunoon Lions 4 | 1 | 0 | 1 | 0 | 60 | 69 | 1 |
Junior Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens JM | 3 | 2 | 1 | 0 | 224 | 171 | 7 |
2 | Glasgow Fever Fire | 2 | 2 | 0 | 0 | 145 | 103 | 6 |
3 | Glasgow Storm JM | 3 | 1 | 2 | 0 | 197 | 202 | 5 |
4 | Renfrew Rocks JM | 2 | 1 | 1 | 0 | 106 | 141 | 4 |
5 | Ayr Storm JM | 1 | 1 | 0 | 0 | 81 | 56 | 3 |
6 | NL Chiefs JM | 3 | 0 | 3 | 0 | 148 | 228 | 3 |
Junior Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Fever Fury | 2 | 2 | 0 | 0 | 122 | 96 | 6 |
2 | NL Titans | 1 | 0 | 1 | 0 | 58 | 61 | 1 |
3 | Above The Rim | 1 | 0 | 1 | 0 | 38 | 61 | 1 |
4 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens U16 | 3 | 3 | 0 | 0 | 259 | 101 | 9 |
2 | Ayr Storm Cyclones | 3 | 3 | 0 | 0 | 294 | 156 | 9 |
3 | Renfrew Rocks | 3 | 1 | 2 | 0 | 184 | 197 | 5 |
4 | NL Titans | 3 | 1 | 2 | 0 | 182 | 201 | 5 |
5 | SL Colliers | 3 | 1 | 2 | 0 | 148 | 221 | 5 |
6 | Glasgow Devils | 3 | 0 | 3 | 0 | 77 | 268 | 3 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rens U15 | 3 | 3 | 0 | 0 | 292 | 180 | 9 |
2 | Gladiators | 3 | 3 | 0 | 0 | 218 | 134 | 9 |
3 | Glasgow Fever | 4 | 2 | 2 | 0 | 318 | 211 | 8 |
4 | Glasgow City | 3 | 2 | 1 | 0 | 191 | 149 | 7 |
5 | Above The Rim | 3 | 1 | 2 | 0 | 159 | 183 | 5 |
6 | Bishopton Broncos | 3 | 0 | 3 | 0 | 103 | 259 | 3 |
7 | Ayr Storm Hurricanes | 3 | 0 | 3 | 0 | 123 | 288 | 3 |
Under-14 Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow RENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NL Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-14 Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Kirkton Cobras | 1 | 1 | 0 | 0 | 90 | 20 | 3 |
2 | Ayr Black | 1 | 0 | 1 | 0 | 20 | 90 | 1 |
3 | CarolSide SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SL Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |