Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Lockerbie Tornadoes 1 | 4 | 4 | 0 | 0 | 337 | 196 | 12 |
2 | Glasgow Fever 1 | 3 | 3 | 0 | 0 | 243 | 187 | 9 |
3 | North Lanarkshire Chiefs 1 | 3 | 3 | 0 | 0 | 238 | 211 | 9 |
4 | Ayrshire Tornadoes 1 | 5 | 2 | 3 | 0 | 321 | 342 | 9 |
5 | Bishopton Broncos 1 | 4 | 2 | 2 | 0 | 276 | 275 | 8 |
6 | Renfrew Rocks 1 | 4 | 1 | 3 | 0 | 259 | 302 | 6 |
7 | North Lanarkshire Titans 1 | 4 | 1 | 3 | 0 | 242 | 287 | 6 |
8 | Ayr Storm 1 | 4 | 1 | 3 | 0 | 261 | 322 | 6 |
9 | Glasgow Olympians 1 | 3 | 0 | 3 | 0 | 162 | 217 | 3 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Gladiators SW | 4 | 4 | 0 | 0 | 241 | 131 | 12 |
2 | Glasgow University Ladies | 4 | 4 | 0 | 0 | 271 | 175 | 12 |
3 | Glasgow Devils SW | 4 | 2 | 2 | 0 | 223 | 151 | 8 |
4 | Glasgow Storm SW | 3 | 2 | 1 | 0 | 231 | 159 | 7 |
5 | Renfrew Rocks SW | 3 | 2 | 1 | 0 | 206 | 160 | 7 |
6 | Bishopton Broncos SW | 5 | 1 | 4 | 0 | 206 | 263 | 7 |
7 | Glasgow Fever SW | 3 | 1 | 2 | 0 | 160 | 169 | 5 |
8 | Ayr Storm SW | 3 | 0 | 3 | 0 | 107 | 259 | 3 |
9 | The Ravens | 3 | 0 | 3 | 0 | 56 | 234 | 3 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Irvine Sharks 2 | 6 | 6 | 0 | 0 | 409 | 306 | 18 |
2 | Glasgow Eagles 2 | 5 | 4 | 1 | 0 | 356 | 273 | 13 |
3 | Paisley BC 2 | 4 | 4 | 0 | 0 | 261 | 217 | 12 |
4 | Oatlands BC | 6 | 3 | 3 | 0 | 344 | 352 | 12 |
5 | Glasgow Storm 2 | 6 | 3 | 3 | 0 | 349 | 359 | 12 |
6 | EK Spartans 2 | 6 | 3 | 3 | 0 | 313 | 334 | 12 |
7 | Bishopton Broncos | 5 | 3 | 2 | 0 | 286 | 296 | 11 |
8 | Glasgow University Bengals | 5 | 1 | 4 | 0 | 287 | 309 | 7 |
9 | Glasgow Devils 2 | 6 | 0 | 6 | 0 | 340 | 389 | 6 |
10 | Glasgow University Tigers | 5 | 0 | 5 | 0 | 198 | 308 | 5 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | South Lanarkshire Colliers 3 | 6 | 4 | 2 | 0 | 400 | 275 | 14 |
2 | GCBC 3 | 4 | 4 | 0 | 0 | 311 | 222 | 12 |
3 | Renfrew Rocks 3 | 6 | 3 | 3 | 0 | 306 | 334 | 12 |
4 | Glasgow University International | 5 | 3 | 2 | 0 | 323 | 272 | 11 |
5 | Paisley BC 3 | 5 | 3 | 2 | 0 | 367 | 358 | 11 |
6 | North Lanarkshire Chiefs 3 | 4 | 3 | 1 | 0 | 293 | 231 | 10 |
7 | Ayr Storm 3 | 6 | 1 | 5 | 0 | 269 | 411 | 8 |
8 | Glasgow Devils 3 | 4 | 0 | 4 | 0 | 184 | 264 | 4 |
9 | Glasgow Storm 3 | 4 | 0 | 4 | 0 | 186 | 279 | 4 |
10 | Glasgow Rocks 3 | 1 | 1 | 0 | 0 | 81 | 57 | 3 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Eagles 4 | 5 | 4 | 1 | 0 | 345 | 222 | 13 |
2 | Hussars Glasgow 4 | 4 | 4 | 0 | 0 | 286 | 133 | 12 |
3 | NL Titans 4 | 6 | 2 | 4 | 0 | 367 | 354 | 10 |
4 | ATR Venom | 3 | 3 | 0 | 0 | 201 | 139 | 9 |
5 | SL Colliers 4 | 5 | 1 | 4 | 0 | 160 | 364 | 7 |
6 | Bishopton Broncos 4 | 2 | 2 | 0 | 0 | 114 | 102 | 6 |
7 | Dunoon Lions 4 | 3 | 1 | 2 | 0 | 204 | 196 | 5 |
8 | Ayr Storm 4 | 3 | 1 | 2 | 0 | 182 | 184 | 5 |
9 | ATR Warriors | 5 | 0 | 5 | 0 | 204 | 369 | 5 |
Junior Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Fever Fire | 5 | 5 | 0 | 0 | 364 | 249 | 15 |
2 | Ayr Storm JM | 4 | 3 | 1 | 0 | 319 | 238 | 10 |
3 | Renfrew Rocks JM | 4 | 2 | 2 | 0 | 231 | 279 | 8 |
4 | Glasgow Rens JM | 3 | 2 | 1 | 0 | 224 | 171 | 7 |
5 | Glasgow Storm JM | 5 | 1 | 4 | 0 | 301 | 326 | 7 |
6 | NL Chiefs JM | 5 | 0 | 5 | 0 | 222 | 398 | 5 |
Junior Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Fever Fury | 2 | 2 | 0 | 0 | 122 | 96 | 6 |
2 | NL Titans | 2 | 1 | 1 | 0 | 122 | 123 | 4 |
3 | Above The Rim | 2 | 0 | 2 | 0 | 100 | 125 | 2 |
4 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm Cyclones | 5 | 4 | 1 | 0 | 454 | 340 | 13 |
2 | Glasgow Rens U16 | 4 | 4 | 0 | 0 | 372 | 161 | 12 |
3 | NL Titans | 5 | 2 | 3 | 0 | 345 | 357 | 9 |
4 | Renfrew Rocks | 4 | 2 | 2 | 0 | 253 | 234 | 8 |
5 | SL Colliers | 5 | 1 | 4 | 0 | 231 | 358 | 7 |
6 | Glasgow Devils | 5 | 1 | 4 | 0 | 201 | 406 | 7 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Gladiators | 6 | 6 | 0 | 0 | 489 | 210 | 18 |
2 | Glasgow Rens U15 | 6 | 5 | 1 | 0 | 486 | 364 | 16 |
3 | Glasgow Fever | 6 | 4 | 2 | 0 | 457 | 310 | 14 |
4 | Glasgow City | 6 | 3 | 3 | 0 | 399 | 324 | 12 |
5 | Above The Rim | 6 | 2 | 4 | 0 | 350 | 390 | 10 |
6 | Bishopton Broncos | 5 | 0 | 5 | 0 | 154 | 424 | 5 |
7 | Ayr Storm Hurricanes | 5 | 0 | 5 | 0 | 195 | 508 | 5 |
Under-14 Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 2 | 1 | 1 | 0 | 101 | 128 | 4 |
2 | Ayr Red | 1 | 1 | 0 | 0 | 87 | 45 | 3 |
3 | NL Chiefs | 2 | 0 | 2 | 0 | 78 | 131 | 2 |
4 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow RENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-14 Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Kirkton Cobras | 3 | 3 | 0 | 0 | 224 | 80 | 9 |
2 | CarolSide SC | 1 | 0 | 1 | 0 | 52 | 62 | 1 |
3 | SL Colliers | 1 | 0 | 1 | 0 | 8 | 72 | 1 |
4 | Ayr Black | 1 | 0 | 1 | 0 | 20 | 90 | 1 |
5 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |