Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ayrshire Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bishopton Broncos 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Fever 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Olympians 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | North Lanarkshire Chiefs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | North Lanarkshire Titans 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Renfrew Rocks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks SW | 1 | 1 | 0 | 0 | 81 | 44 | 3 |
2 | Ayr Storm SW | 1 | 0 | 1 | 0 | 44 | 81 | 1 |
3 | Bishopton Broncos SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gladiators SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Devils SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Fever SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow Storm SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glasgow University Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | EK Spartans 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Devils 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Eagles 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Storm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow University Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow University Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Irvine Sharks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oatlands BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Paisley BC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GCBC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Devils 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Rocks 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Storm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow University International | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Paisley BC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Paisley BC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Renfrew Rocks 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | South Lanarkshire Colliers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 4
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | ATR Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ATR Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ayr Storm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bishopton Broncos 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dunoon Lions 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Eagles 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hussars Glasgow 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NL Titans 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SL Colliers 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Fever Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Storm JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NL Chiefs JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Renfrew Rocks JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Above The Rim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NL Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Rens U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NL Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Renfrew Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SL Colliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Above The Rim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ayr Storm Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bishopton Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Glasgow Rens U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |