Ayr Storm 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Conteh. S | 0 | 0 | 0 | 18 |
| Hendry. L | 1 | 0 | 0 | 13 |
| Wallace. S | 0 | 0 | 0 | 10 |
| Travers. R | 0 | 0 | 0 | 6 |
| Deans. A | 2 | 0 | 0 | 5 |
| McQuade. C | 0 | 0 | 0 | 4 |
| MacColl. S | 2 | 0 | 0 | 2 |
| McNaughton. M | 0 | 0 | 0 | 2 |
| Anderson. S | 0 | 0 | 0 | 0 |
| Cameron, L | 0 | 0 | 0 | 0 |
| McGowan. A | 0 | 0 | 0 | 0 |
| Moug. S | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 60 |
Lockerbie Tornadoes 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Bunyan. K | 1 | 0 | 0 | 24 |
| Potter. E | 2 | 0 | 0 | 14 |
| Glodzak. J | 0 | 0 | 0 | 10 |
| Hainey. A | 0 | 0 | 0 | 10 |
| Conte. V | 0 | 0 | 0 | 9 |
| Russell. S | 1 | 0 | 0 | 9 |
| Stephenson. C | 1 | 0 | 0 | 9 |
| Mackay. S | 2 | 0 | 1 | 6 |
| Notman. D | 1 | 0 | 0 | 3 |
| Pagen. O | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 1 | 94 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Hendry. L | Ayr Storm 1 | 19 | 1 | 3 | 150 | 8 | 18.8 |
| Conteh. S | Ayr Storm 1 | 4 | 0 | 0 | 75 | 4 | 18.8 |
| Bajwoluk. D | Ayr Storm 1 | 14 | 1 | 1 | 54 | 4 | 13.5 |
| Travers. R | Ayr Storm 1 | 3 | 0 | 0 | 36 | 7 | 5.1 |
| Deans. A | Ayr Storm 1 | 9 | 0 | 0 | 30 | 8 | 3.8 |
| Morrison. M | Ayr Storm 1 | 5 | 1 | 1 | 25 | 4 | 6.3 |
| McGowan. A | Ayr Storm 1 | 5 | 0 | 0 | 19 | 7 | 2.7 |
| McQuade. C | Ayr Storm 1 | 6 | 0 | 0 | 16 | 6 | 2.7 |
| Anderson. S | Ayr Storm 1 | 2 | 0 | 0 | 5 | 4 | 1.3 |
| McNaughton. M | Ayr Storm 1 | 1 | 1 | 0 | 2 | 5 | 0.4 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Potter. E | Lockerbie Tornadoes 1 | 5 | 0 | 0 | 85 | 4 | 21.3 |
| Bunyan. K | Lockerbie Tornadoes 1 | 2 | 0 | 0 | 76 | 6 | 12.7 |
| Russell. S | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 74 | 6 | 12.3 |
| Glodzak. J | Lockerbie Tornadoes 1 | 8 | 0 | 0 | 60 | 4 | 15.0 |
| Mackay. S | Lockerbie Tornadoes 1 | 11 | 0 | 1 | 59 | 6 | 9.8 |
| Shand. J | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 44 | 4 | 11.0 |
| Stephenson. C | Lockerbie Tornadoes 1 | 4 | 0 | 0 | 37 | 5 | 7.4 |
| Striska. M | Lockerbie Tornadoes 1 | 12 | 0 | 0 | 22 | 4 | 5.5 |
| Conte. V | Lockerbie Tornadoes 1 | 3 | 0 | 0 | 13 | 4 | 3.3 |
| Hainey. A | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 10 | 1 | 10.0 |


