Blog Archives
Glasgow Olympians 1 vs Bishopton Broncos 1
Glasgow Olympians 1
| Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | AST | PF | UF | TF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan. K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Fokas. A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Bulut. G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Robinson. L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Tsamasfyris. G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Konstantinopoulos. K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Arnidis. K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kafkias. G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly. A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosmopoulos. G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagias. D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 53 |
Bishopton Broncos 1
| Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | AST | PF | UF | TF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark. R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Mcgeown. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Cochrane. M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Storey, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Muir. M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| McGee. J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Lee. J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Booth. St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Booth. Sc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carmichael. R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Storey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 70 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Buchanan. K | Glasgow Olympians 1 | 10 | 0 | 0 | 94 | 7 | 13.4 |
| Bulut. G | Glasgow Olympians 1 | 18 | 0 | 2 | 64 | 6 | 10.7 |
| Fokas. A | Glasgow Olympians 1 | 12 | 0 | 2 | 64 | 7 | 9.1 |
| Konstantinopoulos. K | Glasgow Olympians 1 | 11 | 0 | 0 | 61 | 7 | 8.7 |
| Robinson. L | Glasgow Olympians 1 | 9 | 0 | 2 | 26 | 5 | 5.2 |
| Tsamasfyris. G | Glasgow Olympians 1 | 4 | 0 | 0 | 24 | 4 | 6.0 |
| Konstantinos. G | Glasgow Olympians 1 | 9 | 1 | 0 | 19 | 4 | 4.8 |
| Stanish. S | Glasgow Olympians 1 | 9 | 0 | 0 | 16 | 6 | 2.7 |
| Sagias. D | Glasgow Olympians 1 | 17 | 0 | 1 | 13 | 7 | 1.9 |
| Kosmopoulos. G | Glasgow Olympians 1 | 6 | 0 | 0 | 3 | 6 | 0.5 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Clark. R | Bishopton Broncos 1 | 19 | 0 | 0 | 116 | 7 | 16.6 |
| Storey, P | Bishopton Broncos 1 | 7 | 0 | 0 | 94 | 7 | 13.4 |
| Mcgeown. B | Bishopton Broncos 1 | 11 | 0 | 2 | 54 | 6 | 9.0 |
| Muir. M | Bishopton Broncos 1 | 13 | 0 | 1 | 54 | 6 | 9.0 |
| Johnston. M | Bishopton Broncos 1 | 9 | 0 | 0 | 29 | 4 | 7.3 |
| Cochrane. M | Bishopton Broncos 1 | 9 | 0 | 0 | 28 | 6 | 4.7 |
| Carmichael. R | Bishopton Broncos 1 | 8 | 1 | 2 | 27 | 7 | 3.9 |
| Pigott. P | Bishopton Broncos 1 | 11 | 1 | 0 | 18 | 6 | 3.0 |
| Cumming. J | Bishopton Broncos 1 | 2 | 0 | 0 | 13 | 3 | 4.3 |
| McGee. J | Bishopton Broncos 1 | 2 | 0 | 0 | 13 | 4 | 3.3 |
Glasgow Olympians 1 vs North Lanarkshire Chiefs 1
Glasgow Olympians 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Buchanan. K | 0 | 0 | 0 | 16 |
| Fokas. A | 3 | 0 | 0 | 13 |
| Bulut. G | 4 | 0 | 0 | 10 |
| Konstantinopoulos. K | 1 | 0 | 0 | 5 |
| Stanish. S | 1 | 0 | 0 | 4 |
| Sagias. D | 2 | 0 | 1 | 3 |
| Kritikos. S | 0 | 0 | 0 | 2 |
| Chourdakis. K | 0 | 0 | 0 | 0 |
| Kelly. A | 0 | 0 | 0 | 0 |
| Kosmopoulos. G | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 1 | 53 |
North Lanarkshire Chiefs 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Adair. J | 3 | 0 | 0 | 17 |
| Clark. O | 0 | 0 | 1 | 11 |
| Mladenovic. G | 5 | 0 | 0 | 8 |
| Morris. T | 3 | 0 | 0 | 8 |
| McCann. S | 1 | 0 | 0 | 6 |
| Quinn. D | 0 | 0 | 0 | 4 |
| McNamee. B | 2 | 0 | 0 | 3 |
| Sheikh. S | 3 | 0 | 0 | 3 |
| McIntyre. L | 0 | 0 | 0 | 2 |
| Daly. I | 2 | 0 | 0 | 0 |
| Odoom. D | 1 | 0 | 0 | 0 |
| Total | 20 | 0 | 1 | 62 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Buchanan. K | Glasgow Olympians 1 | 10 | 0 | 0 | 94 | 7 | 13.4 |
| Bulut. G | Glasgow Olympians 1 | 18 | 0 | 2 | 64 | 6 | 10.7 |
| Fokas. A | Glasgow Olympians 1 | 12 | 0 | 2 | 64 | 7 | 9.1 |
| Konstantinopoulos. K | Glasgow Olympians 1 | 11 | 0 | 0 | 61 | 7 | 8.7 |
| Robinson. L | Glasgow Olympians 1 | 9 | 0 | 2 | 26 | 5 | 5.2 |
| Tsamasfyris. G | Glasgow Olympians 1 | 4 | 0 | 0 | 24 | 4 | 6.0 |
| Konstantinos. G | Glasgow Olympians 1 | 9 | 1 | 0 | 19 | 4 | 4.8 |
| Stanish. S | Glasgow Olympians 1 | 9 | 0 | 0 | 16 | 6 | 2.7 |
| Sagias. D | Glasgow Olympians 1 | 17 | 0 | 1 | 13 | 7 | 1.9 |
| Kosmopoulos. G | Glasgow Olympians 1 | 6 | 0 | 0 | 3 | 6 | 0.5 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Morris. T | North Lanarkshire Chiefs 1 | 17 | 0 | 0 | 106 | 8 | 13.3 |
| Adair. J | North Lanarkshire Chiefs 1 | 13 | 0 | 0 | 85 | 6 | 14.2 |
| Gillies. D | North Lanarkshire Chiefs 1 | 11 | 0 | 0 | 66 | 4 | 16.5 |
| Quinn. D | North Lanarkshire Chiefs 1 | 3 | 0 | 0 | 51 | 6 | 8.5 |
| Clark. O | North Lanarkshire Chiefs 1 | 3 | 0 | 2 | 44 | 5 | 8.8 |
| Mladenovic. G | North Lanarkshire Chiefs 1 | 12 | 0 | 0 | 39 | 3 | 13.0 |
| McIntyre. L | North Lanarkshire Chiefs 1 | 12 | 0 | 0 | 32 | 7 | 4.6 |
| Thatcher. J | North Lanarkshire Chiefs 1 | 9 | 0 | 0 | 31 | 6 | 5.2 |
| McCann. S | North Lanarkshire Chiefs 1 | 3 | 0 | 0 | 29 | 3 | 9.7 |
| Philpott. J | North Lanarkshire Chiefs 1 | 2 | 0 | 0 | 28 | 2 | 14.0 |
Glasgow Olympians 1 vs Renfrew Rocks 1
Glasgow Olympians 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Robinson. L | 0 | 0 | 0 | 12 |
| Konstantinopoulos. K | 2 | 0 | 0 | 10 |
| Fokas. A | 1 | 0 | 0 | 9 |
| Buchanan. K | 2 | 0 | 0 | 7 |
| Tsamasfyris. G | 0 | 0 | 0 | 5 |
| Kosmopoulos. G | 1 | 0 | 0 | 3 |
| Sagias. D | 2 | 0 | 0 | 2 |
| Kafkias. G | 4 | 0 | 0 | 1 |
| Konstantinos. G | 2 | 0 | 0 | 1 |
| Valatsos. I | 2 | 0 | 0 | 0 |
| Stanish. S | 4 | 0 | 0 | 0 |
| Total | 20 | 0 | 0 | 50 |
Renfrew Rocks 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Wong. J | 2 | 0 | 0 | 15 |
| Wakazadi. S | 3 | 0 | 0 | 12 |
| Hughes. D | 0 | 0 | 0 | 8 |
| Mcgeown. S | 0 | 0 | 0 | 7 |
| Adebayo. D | 1 | 0 | 0 | 6 |
| Doyle. M | 0 | 0 | 0 | 5 |
| Grzegorzak. K | 4 | 0 | 0 | 5 |
| Neil. A | 0 | 0 | 0 | 5 |
| McGoran. T | 0 | 0 | 0 | 4 |
| Brady. C | 0 | 0 | 0 | 2 |
| McQuarrie. A | 0 | 0 | 0 | 2 |
| Spingher. A | 0 | 0 | 0 | 2 |
| Total | 10 | 0 | 0 | 73 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Buchanan. K | Glasgow Olympians 1 | 10 | 0 | 0 | 94 | 7 | 13.4 |
| Bulut. G | Glasgow Olympians 1 | 18 | 0 | 2 | 64 | 6 | 10.7 |
| Fokas. A | Glasgow Olympians 1 | 12 | 0 | 2 | 64 | 7 | 9.1 |
| Konstantinopoulos. K | Glasgow Olympians 1 | 11 | 0 | 0 | 61 | 7 | 8.7 |
| Robinson. L | Glasgow Olympians 1 | 9 | 0 | 2 | 26 | 5 | 5.2 |
| Tsamasfyris. G | Glasgow Olympians 1 | 4 | 0 | 0 | 24 | 4 | 6.0 |
| Konstantinos. G | Glasgow Olympians 1 | 9 | 1 | 0 | 19 | 4 | 4.8 |
| Stanish. S | Glasgow Olympians 1 | 9 | 0 | 0 | 16 | 6 | 2.7 |
| Sagias. D | Glasgow Olympians 1 | 17 | 0 | 1 | 13 | 7 | 1.9 |
| Kosmopoulos. G | Glasgow Olympians 1 | 6 | 0 | 0 | 3 | 6 | 0.5 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Adebayo. D | Renfrew Rocks 1 | 12 | 0 | 0 | 81 | 7 | 11.6 |
| Wong. J | Renfrew Rocks 1 | 9 | 0 | 0 | 55 | 5 | 11.0 |
| Wakazadi. S | Renfrew Rocks 1 | 14 | 1 | 0 | 51 | 5 | 10.2 |
| Crisiu. A | Renfrew Rocks 1 | 7 | 0 | 0 | 44 | 5 | 8.8 |
| Hughes. D | Renfrew Rocks 1 | 4 | 0 | 0 | 40 | 6 | 6.7 |
| McGoran. T | Renfrew Rocks 1 | 12 | 0 | 0 | 35 | 5 | 7.0 |
| McQuarrie. A | Renfrew Rocks 1 | 4 | 0 | 0 | 32 | 6 | 5.3 |
| Neil. A | Renfrew Rocks 1 | 6 | 1 | 0 | 27 | 6 | 4.5 |
| Grzegorzak. K | Renfrew Rocks 1 | 9 | 0 | 0 | 17 | 3 | 5.7 |
| Doyle. M | Renfrew Rocks 1 | 6 | 0 | 0 | 13 | 4 | 3.3 |
Glasgow Olympians 1 vs Lockerbie Tornadoes 1
Glasgow Olympians 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Stanish. S | 2 | 0 | 0 | 0 |
| Sagias. D | 2 | 0 | 0 | 0 |
| Kelly. A | 0 | 0 | 0 | 0 |
| Buchanan. K | 2 | 0 | 0 | 3 |
| Kafkias. G | 3 | 0 | 0 | 0 |
| Bulut. G | 1 | 0 | 0 | 0 |
| Fokas. A | 2 | 0 | 0 | 9 |
| Tsamasfyris. G | 2 | 0 | 0 | 7 |
| Kosmopoulos. G | 2 | 0 | 0 | 0 |
| Konstantinopoulos. K | 2 | 0 | 0 | 0 |
| Robinson. L | 4 | 0 | 0 | 2 |
| Total | 22 | 0 | 0 | 21 |
Lockerbie Tornadoes 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Russell. S | 2 | 0 | 0 | 27 |
| Potter. E | 1 | 0 | 0 | 19 |
| Mackay. S | 2 | 0 | 0 | 12 |
| Stephenson. C | 3 | 0 | 0 | 4 |
| Bunyan. K | 0 | 0 | 0 | 3 |
| Shand. J | 0 | 0 | 0 | 3 |
| Witts. A | 1 | 0 | 0 | 2 |
| Pagen. O | 1 | 0 | 0 | 2 |
| Conte. V | 3 | 0 | 0 | 1 |
| Gowans. D | 1 | 0 | 0 | 0 |
| Total | 14 | 0 | 0 | 73 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Potter. E | Lockerbie Tornadoes 1 | 5 | 0 | 0 | 85 | 4 | 21.3 |
| Bunyan. K | Lockerbie Tornadoes 1 | 2 | 0 | 0 | 76 | 6 | 12.7 |
| Russell. S | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 74 | 6 | 12.3 |
| Glodzak. J | Lockerbie Tornadoes 1 | 8 | 0 | 0 | 60 | 4 | 15.0 |
| Mackay. S | Lockerbie Tornadoes 1 | 11 | 0 | 1 | 59 | 6 | 9.8 |
| Shand. J | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 44 | 4 | 11.0 |
| Stephenson. C | Lockerbie Tornadoes 1 | 4 | 0 | 0 | 37 | 5 | 7.4 |
| Striska. M | Lockerbie Tornadoes 1 | 12 | 0 | 0 | 22 | 4 | 5.5 |
| Conte. V | Lockerbie Tornadoes 1 | 3 | 0 | 0 | 13 | 4 | 3.3 |
| Hainey. A | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 10 | 1 | 10.0 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Buchanan. K | Glasgow Olympians 1 | 10 | 0 | 0 | 94 | 7 | 13.4 |
| Bulut. G | Glasgow Olympians 1 | 18 | 0 | 2 | 64 | 6 | 10.7 |
| Fokas. A | Glasgow Olympians 1 | 12 | 0 | 2 | 64 | 7 | 9.1 |
| Konstantinopoulos. K | Glasgow Olympians 1 | 11 | 0 | 0 | 61 | 7 | 8.7 |
| Robinson. L | Glasgow Olympians 1 | 9 | 0 | 2 | 26 | 5 | 5.2 |
| Tsamasfyris. G | Glasgow Olympians 1 | 4 | 0 | 0 | 24 | 4 | 6.0 |
| Konstantinos. G | Glasgow Olympians 1 | 9 | 1 | 0 | 19 | 4 | 4.8 |
| Stanish. S | Glasgow Olympians 1 | 9 | 0 | 0 | 16 | 6 | 2.7 |
| Sagias. D | Glasgow Olympians 1 | 17 | 0 | 1 | 13 | 7 | 1.9 |
| Kosmopoulos. G | Glasgow Olympians 1 | 6 | 0 | 0 | 3 | 6 | 0.5 |
Scoresheet Issues
- Wrong scoresheet format
- No registration numbers (£20),
- No to add Final score
- Fielded unregistered player [Olympians] (£15)Correctly updated version of scoresheet to be received within 14 days.





