North Lanarkshire Chiefs 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Daly. I | 1 | 0 | 0 | 2 |
| Thatcher. J | 0 | 0 | 0 | 3 |
| McIntyre. L | 0 | 0 | 0 | 5 |
| Quinn. D | 0 | 0 | 0 | 6 |
| Amagada. D | 1 | 0 | 0 | 7 |
| Morris. T | 2 | 0 | 0 | 8 |
| Adair. J | 1 | 0 | 0 | 13 |
| Philpott. J | 2 | 0 | 0 | 15 |
| Gillies. D | 1 | 0 | 0 | 19 |
| McNamee. B | 1 | 0 | 0 | 0 |
| Clark. O | 1 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 78 |
North Lanarkshire Titans 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Jaleco. W | 0 | 0 | 0 | 2 |
| Casey. G | 0 | 0 | 0 | 5 |
| Tonnar. M | 1 | 0 | 0 | 7 |
| Cayabyab. K | 1 | 0 | 0 | 11 |
| Siuika. J | 0 | 0 | 0 | 11 |
| Kasevicius. D | 3 | 0 | 0 | 12 |
| Edzii. J | 4 | 0 | 0 | 14 |
| Total | 9 | 0 | 0 | 62 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Morris. T | North Lanarkshire Chiefs 1 | 17 | 0 | 0 | 106 | 8 | 13.3 |
| Adair. J | North Lanarkshire Chiefs 1 | 13 | 0 | 0 | 85 | 6 | 14.2 |
| Gillies. D | North Lanarkshire Chiefs 1 | 11 | 0 | 0 | 66 | 4 | 16.5 |
| Quinn. D | North Lanarkshire Chiefs 1 | 3 | 0 | 0 | 51 | 6 | 8.5 |
| Clark. O | North Lanarkshire Chiefs 1 | 3 | 0 | 2 | 44 | 5 | 8.8 |
| Mladenovic. G | North Lanarkshire Chiefs 1 | 12 | 0 | 0 | 39 | 3 | 13.0 |
| McIntyre. L | North Lanarkshire Chiefs 1 | 12 | 0 | 0 | 32 | 7 | 4.6 |
| Thatcher. J | North Lanarkshire Chiefs 1 | 9 | 0 | 0 | 31 | 6 | 5.2 |
| McCann. S | North Lanarkshire Chiefs 1 | 3 | 0 | 0 | 29 | 3 | 9.7 |
| Philpott. J | North Lanarkshire Chiefs 1 | 2 | 0 | 0 | 28 | 2 | 14.0 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Edzii. J | North Lanarkshire Titans 1 | 22 | 1 | 0 | 94 | 6 | 15.7 |
| Jaleco. W | North Lanarkshire Titans 1 | 17 | 0 | 0 | 87 | 7 | 12.4 |
| Siuika. J | North Lanarkshire Titans 1 | 10 | 0 | 0 | 53 | 5 | 10.6 |
| Kasevicius. D | North Lanarkshire Titans 1 | 13 | 0 | 0 | 49 | 6 | 8.2 |
| Casey. G | North Lanarkshire Titans 1 | 0 | 0 | 0 | 31 | 6 | 5.2 |
| Kelly. J | North Lanarkshire Titans 1 | 10 | 0 | 1 | 29 | 6 | 4.8 |
| Cayabyab. K | North Lanarkshire Titans 1 | 5 | 0 | 0 | 19 | 4 | 4.8 |
| Duddy. M | North Lanarkshire Titans 1 | 10 | 0 | 0 | 13 | 5 | 2.6 |
| Kerr. A | North Lanarkshire Titans 1 | 6 | 0 | 0 | 10 | 5 | 2.0 |
| Stevenson. J | North Lanarkshire Titans 1 | 7 | 0 | 0 | 6 | 4 | 1.5 |
