Bishopton Broncos 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Storey, P | 0 | 0 | 0 | 24 |
| Clark. R | 2 | 0 | 0 | 21 |
| Muir. M | 2 | 0 | 0 | 13 |
| Booth. St | 3 | 0 | 0 | 2 |
| Carmichael. R | 1 | 0 | 1 | 2 |
| Lee. J | 2 | 0 | 0 | 2 |
| Mcgeown. B | 3 | 0 | 1 | 2 |
| McGee. J | 0 | 0 | 0 | 2 |
| Pigott. P | 3 | 1 | 0 | 1 |
| Cochrane. M | 5 | 0 | 0 | 0 |
| Total | 21 | 1 | 2 | 69 |
North Lanarkshire Titans 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Jaleco. W | 4 | 0 | 0 | 20 |
| Edzii. J | 4 | 0 | 0 | 18 |
| Siuika. J | 5 | 0 | 0 | 13 |
| Casey. G | 0 | 0 | 0 | 5 |
| Kasevicius. D | 4 | 0 | 0 | 4 |
| Kelly. J | 3 | 0 | 0 | 1 |
| Kerr. A | 3 | 0 | 0 | 1 |
| Cayabyab. K | 0 | 0 | 0 | 0 |
| Duddy. M | 1 | 0 | 0 | 0 |
| Tonnar. M | 0 | 0 | 0 | 0 |
| Stevenson. J | 4 | 0 | 0 | 0 |
| Total | 28 | 0 | 0 | 62 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Clark. R | Bishopton Broncos 1 | 19 | 0 | 0 | 116 | 7 | 16.6 |
| Storey, P | Bishopton Broncos 1 | 7 | 0 | 0 | 94 | 7 | 13.4 |
| Mcgeown. B | Bishopton Broncos 1 | 11 | 0 | 2 | 54 | 6 | 9.0 |
| Muir. M | Bishopton Broncos 1 | 13 | 0 | 1 | 54 | 6 | 9.0 |
| Johnston. M | Bishopton Broncos 1 | 9 | 0 | 0 | 29 | 4 | 7.3 |
| Cochrane. M | Bishopton Broncos 1 | 9 | 0 | 0 | 28 | 6 | 4.7 |
| Carmichael. R | Bishopton Broncos 1 | 8 | 1 | 2 | 27 | 7 | 3.9 |
| Pigott. P | Bishopton Broncos 1 | 11 | 1 | 0 | 18 | 6 | 3.0 |
| Cumming. J | Bishopton Broncos 1 | 2 | 0 | 0 | 13 | 3 | 4.3 |
| McGee. J | Bishopton Broncos 1 | 2 | 0 | 0 | 13 | 4 | 3.3 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Edzii. J | North Lanarkshire Titans 1 | 22 | 1 | 0 | 94 | 6 | 15.7 |
| Jaleco. W | North Lanarkshire Titans 1 | 17 | 0 | 0 | 87 | 7 | 12.4 |
| Siuika. J | North Lanarkshire Titans 1 | 10 | 0 | 0 | 53 | 5 | 10.6 |
| Kasevicius. D | North Lanarkshire Titans 1 | 13 | 0 | 0 | 49 | 6 | 8.2 |
| Casey. G | North Lanarkshire Titans 1 | 0 | 0 | 0 | 31 | 6 | 5.2 |
| Kelly. J | North Lanarkshire Titans 1 | 10 | 0 | 1 | 29 | 6 | 4.8 |
| Cayabyab. K | North Lanarkshire Titans 1 | 5 | 0 | 0 | 19 | 4 | 4.8 |
| Duddy. M | North Lanarkshire Titans 1 | 10 | 0 | 0 | 13 | 5 | 2.6 |
| Kerr. A | North Lanarkshire Titans 1 | 6 | 0 | 0 | 10 | 5 | 2.0 |
| Stevenson. J | North Lanarkshire Titans 1 | 7 | 0 | 0 | 6 | 4 | 1.5 |






