Senior Men 1
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 1 | 2 | 2 | 0 | 0 | 204 | 84 | 6 |
2 | North Lanarkshire Chiefs 1 | 2 | 2 | 0 | 0 | 197 | 151 | 6 |
3 | Irvine Sharks 1 | 1 | 0 | 1 | 0 | 97 | 101 | 1 |
4 | Ayr Storm 1 | 1 | 0 | 1 | 0 | 54 | 96 | 1 |
5 | Glasgow Fever 1 | 1 | 0 | 1 | 0 | 58 | 101 | 1 |
6 | North Lanarkshire Titans 1 | 1 | 0 | 1 | 0 | 26 | 103 | 1 |
7 | Bishopton Broncos 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Women
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | BasketballPaisley SW | 3 | 2 | 1 | 0 | 168 | 151 | 7 |
2 | Renfrew Rocks SW | 2 | 2 | 0 | 0 | 157 | 68 | 6 |
3 | Glasgow Fever SW | 2 | 2 | 0 | 0 | 159 | 94 | 6 |
4 | Glasgow University Ladies | 1 | 1 | 0 | 0 | 60 | 18 | 3 |
5 | Glasgow Storm SW | 1 | 1 | 0 | 0 | 58 | 19 | 3 |
6 | Glasgow Ravens | 3 | 0 | 3 | 0 | 57 | 212 | 3 |
7 | Ayr Storm SW | 2 | 0 | 2 | 0 | 92 | 145 | 2 |
8 | Gladiators SW | 1 | 0 | 1 | 0 | 44 | 58 | 1 |
9 | Bishopton Broncos SW | 1 | 0 | 1 | 0 | 46 | 76 | 1 |
Senior Men 2
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Glasgow Chinese BC | 2 | 2 | 0 | 0 | 136 | 105 | 6 |
2 | North Lanarkshire Chiefs 2 | 2 | 2 | 0 | 0 | 133 | 104 | 6 |
3 | Glasgow Storm 2 | 2 | 2 | 0 | 0 | 151 | 141 | 6 |
4 | Glasgow Eagles 2 | 2 | 1 | 1 | 0 | 122 | 124 | 4 |
5 | Bishopton Broncos | 2 | 1 | 1 | 0 | 107 | 116 | 4 |
6 | Glasgow Devils 2 | 2 | 0 | 2 | 0 | 118 | 128 | 2 |
7 | Glasgow Rocks 2 | 1 | 0 | 1 | 0 | 86 | 91 | 1 |
8 | South Lanarkshire Colliers 2 | 1 | 0 | 1 | 0 | 38 | 51 | 1 |
9 | Paisley BC 2 | 1 | 0 | 1 | 0 | 59 | 74 | 1 |
10 | Oatlands BC | 1 | 0 | 1 | 0 | 66 | 82 | 1 |
Senior Men 3
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks 3 | 3 | 2 | 1 | 0 | 201 | 187 | 7 |
2 | Above The Rim 3 | 2 | 2 | 0 | 0 | 144 | 93 | 6 |
3 | Glasgow Hussars 3 | 2 | 2 | 0 | 0 | 161 | 123 | 6 |
4 | Bishopton Broncos 3 | 2 | 1 | 1 | 0 | 115 | 118 | 4 |
5 | Glasgow Storm 3 | 2 | 1 | 1 | 0 | 126 | 134 | 4 |
6 | South Lanarkshire Colliers 3 | 1 | 1 | 0 | 0 | 74 | 68 | 3 |
7 | Ayr Storm 3 | 2 | 0 | 2 | 0 | 104 | 134 | 2 |
8 | Glasgow Devils 3 | 2 | 0 | 2 | 0 | 90 | 129 | 2 |
9 | Glasgow University Chinese International 3 | 1 | 0 | 1 | 0 | 61 | 71 | 1 |
10 | Paisley 3 | 1 | 0 | 1 | 0 | 66 | 85 | 1 |
Senior Men 4 Pool A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm 4 | 2 | 2 | 0 | 0 | 135 | 119 | 6 |
2 | NL Titans 4 | 2 | 1 | 1 | 0 | 123 | 104 | 4 |
3 | Bishopton Broncos 4 | 2 | 1 | 1 | 0 | 121 | 110 | 4 |
4 | Glasgow Olympians 4 | 1 | 1 | 0 | 0 | 58 | 47 | 3 |
5 | Above The Rim 4 | 2 | 0 | 2 | 0 | 86 | 138 | 2 |
6 | Glasgow Eagles 4 | 1 | 0 | 1 | 0 | 60 | 65 | 1 |
7 | North Lanarkshire Chiefs 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Men 4 Pool B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Lion Rock | 2 | 2 | 0 | 0 | 142 | 87 | 6 |
2 | Dunoon Lions 4 | 2 | 1 | 1 | 0 | 127 | 148 | 4 |
3 | Ayrshire Fire BC | 2 | 1 | 1 | 0 | 90 | 112 | 4 |
4 | SL Colliers 4 | 1 | 1 | 0 | 0 | 62 | 39 | 3 |
5 | Glasgow Caledonian Chiefs | 2 | 0 | 2 | 0 | 119 | 123 | 2 |
6 | Renfrew Rocks 4 | 1 | 0 | 1 | 0 | 32 | 63 | 1 |
7 | Glasgow Storm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Ayr Storm JM | 1 | 1 | 0 | 0 | 79 | 58 | 3 |
2 | Glasgow CIty | 1 | 1 | 0 | 0 | 80 | 66 | 3 |
3 | Glasgow Storm JM | 1 | 0 | 1 | 0 | 66 | 80 | 1 |
4 | Bishopton Broncos JM A | 1 | 0 | 1 | 0 | 58 | 79 | 1 |
5 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NL Titan JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Above The Rim | 2 | 1 | 1 | 0 | 109 | 136 | 4 |
2 | Glasgow Gladiators JM B | 1 | 1 | 0 | 0 | 63 | 33 | 3 |
3 | Glasgow Fever JM | 1 | 0 | 1 | 0 | 73 | 76 | 1 |
4 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NL Chiefs JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Renfrew Rocks JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SL Colliers JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Renfrew Rocks | 2 | 1 | 1 | 0 | 136 | 93 | 4 |
2 | SL Colliers | 1 | 1 | 0 | 0 | 72 | 14 | 3 |
3 | Glasgow Rens U16 | 1 | 1 | 0 | 0 | 92 | 38 | 3 |
4 | Basketball Paisley CM | 1 | 1 | 0 | 0 | 97 | 50 | 3 |
5 | Ayr Storm Red | 1 | 1 | 0 | 0 | 79 | 32 | 3 |
6 | Glasgow Storm | 2 | 0 | 2 | 0 | 88 | 189 | 2 |
7 | Kirkton Cobras | 2 | 0 | 2 | 0 | 28 | 176 | 2 |
Cadet Men Conf B
Pos | Team | P | W | L | Def | PF | PA | LP |
---|---|---|---|---|---|---|---|---|
1 | Gladiators | 2 | 2 | 0 | 0 | 117 | 89 | 6 |
2 | Bishopton Broncos | 3 | 1 | 2 | 0 | 184 | 150 | 5 |
3 | Glasgow City | 2 | 1 | 1 | 0 | 134 | 119 | 4 |
4 | NL Titans | 1 | 1 | 0 | 0 | 73 | 64 | 3 |
5 | Glasgow Rens U15 | 1 | 1 | 0 | 0 | 81 | 77 | 3 |
6 | Ayr Storm Black | 2 | 0 | 2 | 0 | 53 | 124 | 2 |
7 | Glasgow Fever | 1 | 0 | 1 | 0 | 38 | 57 | 1 |