Senior Men 1
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | North Lanarkshire Chiefs 1 | 4 | 3 | 1 | 0 | 338 | 321 | 10 |
| 2 | Lockerbie Tornadoes 1 | 3 | 3 | 0 | 0 | 216 | 151 | 9 |
| 3 | Renfrew Rocks 1 | 3 | 2 | 1 | 0 | 240 | 182 | 7 |
| 4 | Glasgow Fever 1 | 3 | 2 | 1 | 0 | 250 | 201 | 7 |
| 5 | Bishopton Broncos 1 | 3 | 1 | 2 | 0 | 240 | 214 | 5 |
| 6 | Irvine Sharks 1 | 3 | 0 | 3 | 0 | 218 | 287 | 3 |
| 7 | Ayr Storm 1 | 3 | 0 | 3 | 0 | 127 | 273 | 3 |
Senior Women
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Rocks SW | 6 | 6 | 0 | 0 | 410 | 263 | 18 |
| 2 | BasketballPaisley SW | 7 | 5 | 2 | 0 | 441 | 357 | 17 |
| 3 | Glasgow University Ladies | 6 | 4 | 2 | 0 | 360 | 272 | 14 |
| 4 | Glasgow Fever SW | 6 | 3 | 3 | 0 | 377 | 340 | 12 |
| 5 | Glasgow Storm SW | 5 | 3 | 2 | 0 | 324 | 228 | 11 |
| 6 | Gladiators SW | 5 | 3 | 2 | 0 | 253 | 222 | 11 |
| 7 | Ayr Storm SW | 6 | 1 | 5 | 0 | 259 | 406 | 8 |
| 8 | Bishopton Broncos SW | 5 | 1 | 4 | 0 | 229 | 314 | 7 |
| 9 | Glasgow Ravens | 6 | 0 | 6 | 0 | 181 | 432 | 6 |
Senior Men 2
| Pos | Team | P | W | L | Def | PF | PA | LP | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Eagles 2 | 7 | 5 | 2 | 0 | 479 | 385 | 17 | W4 |
| 2 | North Lanarkshire Chiefs 2 | 6 | 5 | 1 | 0 | 444 | 357 | 16 | W1 |
| 3 | Glasgow Chinese BC | 6 | 5 | 1 | 0 | 414 | 354 | 16 | W2 |
| 4 | Glasgow Storm 2 | 6 | 5 | 1 | 0 | 410 | 392 | 16 | W1 |
| 5 | Glasgow Devils 2 | 7 | 3 | 4 | 0 | 456 | 435 | 13 | L2 |
| 6 | Bishopton Broncos | 6 | 2 | 4 | 0 | 321 | 389 | 10 | L1 |
| 7 | Glasgow Rocks 2 | 4 | 2 | 2 | 0 | 333 | 324 | 8 | W2 |
| 8 | Paisley BC 2 | 6 | 1 | 5 | 0 | 372 | 492 | 8 | W1 |
| 9 | Oatlands BC | 5 | 1 | 4 | 0 | 303 | 344 | 7 | L2 |
| 10 | South Lanarkshire Colliers 2 | 5 | 0 | 5 | 0 | 234 | 294 | 5 | L5 |
Senior Men 3
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Hussars 3 | 7 | 7 | 0 | 0 | 499 | 345 | 21 |
| 2 | Renfrew Rocks 3 | 7 | 5 | 2 | 0 | 518 | 436 | 17 |
| 3 | Paisley 3 | 6 | 5 | 1 | 0 | 454 | 368 | 16 |
| 4 | Glasgow Storm 3 | 6 | 4 | 2 | 0 | 429 | 368 | 14 |
| 5 | South Lanarkshire Colliers 3 | 5 | 4 | 1 | 0 | 357 | 276 | 13 |
| 6 | Above The Rim 3 | 6 | 2 | 4 | 0 | 373 | 404 | 10 |
| 7 | Glasgow University Chinese International 3 | 5 | 2 | 3 | 0 | 273 | 279 | 9 |
| 8 | Bishopton Broncos 3 | 7 | 1 | 6 | 0 | 376 | 508 | 9 |
| 9 | Ayr Storm 3 | 6 | 0 | 6 | 0 | 311 | 505 | 6 |
| 10 | Glasgow Devils 3 | 5 | 0 | 5 | 0 | 247 | 348 | 5 |
Senior Men 4 Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayr Storm 4 | 6 | 6 | 0 | 0 | 482 | 339 | 18 |
| 2 | Glasgow Eagles 4 | 6 | 5 | 1 | 0 | 438 | 280 | 16 |
| 3 | NL Titans 4 | 6 | 3 | 3 | 0 | 404 | 363 | 12 |
| 4 | Bishopton Broncos 4 | 6 | 3 | 3 | 0 | 348 | 390 | 12 |
| 5 | Glasgow Olympians 4 | 6 | 2 | 4 | 0 | 287 | 307 | 10 |
| 6 | North Lanarkshire Chiefs 4 | 6 | 1 | 5 | 0 | 347 | 434 | 8 |
| 7 | Above The Rim 4 | 6 | 1 | 5 | 0 | 260 | 453 | 8 |
Senior Men 4 Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lion Rock | 6 | 6 | 0 | 0 | 443 | 273 | 18 |
| 2 | Glasgow Storm 4 | 6 | 4 | 2 | 0 | 387 | 345 | 14 |
| 3 | SL Colliers 4 | 6 | 3 | 3 | 0 | 339 | 369 | 12 |
| 4 | Dunoon Lions 4 | 5 | 2 | 3 | 0 | 308 | 325 | 9 |
| 5 | Ayrshire Fire BC | 5 | 2 | 3 | 0 | 227 | 271 | 9 |
| 6 | Glasgow Caledonian Chiefs | 5 | 1 | 4 | 0 | 314 | 342 | 7 |
| 7 | Renfrew Rocks 4 | 5 | 1 | 4 | 0 | 232 | 325 | 7 |
Junior Men Pool A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow CIty | 3 | 3 | 0 | 0 | 240 | 169 | 9 |
| 2 | Ayr Storm JM | 3 | 2 | 1 | 0 | 250 | 223 | 7 |
| 3 | Glasgow Storm JM | 2 | 0 | 2 | 0 | 144 | 181 | 2 |
| 4 | Bishopton Broncos JM A | 2 | 0 | 2 | 0 | 91 | 152 | 2 |
| 5 | Glasgow Rens JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Titan JM A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Men Pool B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Gladiators JM B | 2 | 2 | 0 | 0 | 148 | 94 | 6 |
| 2 | Above The Rim | 2 | 1 | 1 | 0 | 109 | 136 | 4 |
| 3 | Glasgow Fever JM | 1 | 0 | 1 | 0 | 73 | 76 | 1 |
| 4 | Renfrew Rocks JM B | 1 | 0 | 1 | 0 | 61 | 85 | 1 |
| 5 | Glasgow Fever Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Chiefs JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SL Colliers JM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet Men Conf A
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Basketball Paisley CM | 5 | 5 | 0 | 0 | 448 | 193 | 15 |
| 2 | Glasgow Rens U16 | 4 | 4 | 0 | 0 | 346 | 110 | 12 |
| 3 | Renfrew Rocks | 5 | 2 | 3 | 0 | 287 | 283 | 9 |
| 4 | SL Colliers | 6 | 1 | 5 | 0 | 253 | 410 | 8 |
| 5 | Ayr Storm Red | 3 | 2 | 1 | 0 | 195 | 139 | 7 |
| 6 | Glasgow Storm | 3 | 1 | 2 | 0 | 160 | 232 | 5 |
| 7 | Kirkton Cobras | 4 | 0 | 4 | 0 | 51 | 373 | 4 |
Cadet Men Conf B
| Pos | Team | P | W | L | Def | PF | PA | LP |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 6 | 5 | 1 | 0 | 455 | 301 | 16 |
| 2 | NL Titans | 5 | 3 | 2 | 0 | 334 | 339 | 11 |
| 3 | Glasgow Rens U15 | 4 | 3 | 1 | 0 | 295 | 247 | 10 |
| 4 | Glasgow Fever | 4 | 2 | 2 | 0 | 233 | 211 | 8 |
| 5 | Gladiators | 4 | 2 | 2 | 0 | 211 | 214 | 8 |
| 6 | Bishopton Broncos | 5 | 1 | 4 | 0 | 286 | 309 | 7 |
| 7 | Ayr Storm Black | 4 | 0 | 4 | 0 | 109 | 302 | 4 |