Lockerbie Tornadoes 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Potter. E | 0 | 0 | 0 | 20 |
| Shand. J | 1 | 0 | 0 | 20 |
| Russell. S | 0 | 0 | 0 | 11 |
| Stephenson. C | 0 | 0 | 0 | 11 |
| Bunyan. K | 1 | 0 | 0 | 9 |
| Striska. M | 3 | 0 | 0 | 6 |
| Mackay. S | 2 | 0 | 0 | 4 |
| Pagen. O | 1 | 0 | 0 | 3 |
| Notman. D | 1 | 0 | 0 | 2 |
| Wilson. E | 1 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 86 |
North Lanarkshire Chiefs 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Morris. T | 3 | 0 | 0 | 19 |
| Adair. J | 2 | 0 | 0 | 11 |
| Quinn. D | 0 | 0 | 0 | 9 |
| Thatcher. J | 3 | 0 | 0 | 5 |
| McIntyre. L | 3 | 0 | 0 | 4 |
| McNamee. B | 4 | 0 | 0 | 4 |
| Clark. O | 0 | 0 | 1 | 3 |
| Dillon. R | 1 | 0 | 0 | 0 |
| McDermid. C | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 1 | 55 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Potter. E | Lockerbie Tornadoes 1 | 5 | 0 | 0 | 85 | 4 | 21.3 |
| Bunyan. K | Lockerbie Tornadoes 1 | 2 | 0 | 0 | 76 | 6 | 12.7 |
| Russell. S | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 74 | 6 | 12.3 |
| Glodzak. J | Lockerbie Tornadoes 1 | 8 | 0 | 0 | 60 | 4 | 15.0 |
| Mackay. S | Lockerbie Tornadoes 1 | 11 | 0 | 1 | 59 | 6 | 9.8 |
| Shand. J | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 44 | 4 | 11.0 |
| Stephenson. C | Lockerbie Tornadoes 1 | 4 | 0 | 0 | 37 | 5 | 7.4 |
| Striska. M | Lockerbie Tornadoes 1 | 12 | 0 | 0 | 22 | 4 | 5.5 |
| Conte. V | Lockerbie Tornadoes 1 | 3 | 0 | 0 | 13 | 4 | 3.3 |
| Hainey. A | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 10 | 1 | 10.0 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Morris. T | North Lanarkshire Chiefs 1 | 17 | 0 | 0 | 106 | 8 | 13.3 |
| Adair. J | North Lanarkshire Chiefs 1 | 13 | 0 | 0 | 85 | 6 | 14.2 |
| Gillies. D | North Lanarkshire Chiefs 1 | 11 | 0 | 0 | 66 | 4 | 16.5 |
| Quinn. D | North Lanarkshire Chiefs 1 | 3 | 0 | 0 | 51 | 6 | 8.5 |
| Clark. O | North Lanarkshire Chiefs 1 | 3 | 0 | 2 | 44 | 5 | 8.8 |
| Mladenovic. G | North Lanarkshire Chiefs 1 | 12 | 0 | 0 | 39 | 3 | 13.0 |
| McIntyre. L | North Lanarkshire Chiefs 1 | 12 | 0 | 0 | 32 | 7 | 4.6 |
| Thatcher. J | North Lanarkshire Chiefs 1 | 9 | 0 | 0 | 31 | 6 | 5.2 |
| McCann. S | North Lanarkshire Chiefs 1 | 3 | 0 | 0 | 29 | 3 | 9.7 |
| Philpott. J | North Lanarkshire Chiefs 1 | 2 | 0 | 0 | 28 | 2 | 14.0 |


