Lockerbie Tornadoes 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Glodzak. J | 3 | 0 | 0 | 18 |
| Mackay. S | 3 | 0 | 0 | 16 |
| Shand. J | 4 | 0 | 0 | 16 |
| Bunyan. K | 0 | 0 | 0 | 13 |
| Stephenson. C | 0 | 0 | 0 | 7 |
| Russell. S | 1 | 0 | 0 | 5 |
| Striska. M | 4 | 0 | 0 | 2 |
| Conte. V | 0 | 0 | 0 | 0 |
| Notman. D | 0 | 0 | 0 | 0 |
| Bunyan. J | 3 | 0 | 0 | 0 |
| Total | 18 | 0 | 0 | 77 |
Glasgow Fever 1
| Player | PF | UF | TF | PTS |
|---|---|---|---|---|
| Pearce. A | 3 | 0 | 0 | 15 |
| Garthwaite. A | 1 | 0 | 0 | 12 |
| Murdoch. S | 3 | 0 | 0 | 11 |
| Armstrong. A | 0 | 0 | 0 | 10 |
| Neill. L | 1 | 0 | 0 | 10 |
| Pirrie. B | 1 | 0 | 1 | 9 |
| Agueros. D | 3 | 0 | 0 | 4 |
| Vickerstaff. G | 3 | 1 | 0 | 4 |
| Yakovliev. V | 3 | 0 | 0 | 1 |
| Smith. L | 0 | 0 | 0 | 0 |
| Total | 18 | 1 | 1 | 76 |
Team Stats this Season
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Potter. E | Lockerbie Tornadoes 1 | 5 | 0 | 0 | 85 | 4 | 21.3 |
| Bunyan. K | Lockerbie Tornadoes 1 | 2 | 0 | 0 | 76 | 6 | 12.7 |
| Russell. S | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 74 | 6 | 12.3 |
| Glodzak. J | Lockerbie Tornadoes 1 | 8 | 0 | 0 | 60 | 4 | 15.0 |
| Mackay. S | Lockerbie Tornadoes 1 | 11 | 0 | 1 | 59 | 6 | 9.8 |
| Shand. J | Lockerbie Tornadoes 1 | 7 | 0 | 0 | 44 | 4 | 11.0 |
| Stephenson. C | Lockerbie Tornadoes 1 | 4 | 0 | 0 | 37 | 5 | 7.4 |
| Striska. M | Lockerbie Tornadoes 1 | 12 | 0 | 0 | 22 | 4 | 5.5 |
| Conte. V | Lockerbie Tornadoes 1 | 3 | 0 | 0 | 13 | 4 | 3.3 |
| Hainey. A | Lockerbie Tornadoes 1 | 0 | 0 | 0 | 10 | 1 | 10.0 |
| Player | Team | PF | UF | TF | PTS | G | PPG |
|---|---|---|---|---|---|---|---|
| Murdoch. S | Glasgow Fever 1 | 11 | 0 | 0 | 124 | 7 | 17.7 |
| Pearce. A | Glasgow Fever 1 | 11 | 1 | 0 | 90 | 6 | 15.0 |
| Neill. L | Glasgow Fever 1 | 10 | 0 | 0 | 71 | 7 | 10.1 |
| Vickerstaff. G | Glasgow Fever 1 | 12 | 1 | 0 | 52 | 7 | 7.4 |
| Yakovliev. V | Glasgow Fever 1 | 14 | 0 | 0 | 50 | 7 | 7.1 |
| Agueros. D | Glasgow Fever 1 | 16 | 0 | 0 | 38 | 6 | 6.3 |
| Garthwaite. A | Glasgow Fever 1 | 6 | 0 | 1 | 33 | 6 | 5.5 |
| Pirrie. B | Glasgow Fever 1 | 6 | 0 | 1 | 31 | 5 | 6.2 |
| Armstrong. A | Glasgow Fever 1 | 5 | 0 | 0 | 22 | 3 | 7.3 |
| Nicholas. D | Glasgow Fever 1 | 0 | 0 | 0 | 10 | 4 | 2.5 |


